| DiagramObject (IEC61970::Base::DiagramLayout) | GovHydro1 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PerCent (IEC61970::Base::Domain) | SurgeArrester (IEC61970::Base::AuxiliaryEquipment) | |||
DiagramObjectGluePoint (IEC61970::Base::DiagramLayout) | GovHydro2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PerLengthDCLineParameter (IEC61970::Base::DC) | Susceptance (IEC61970::Base::Domain) | ||||
Accumulator (IEC61970::Base::Meas) | DiagramObjectPoint (IEC61970::Base::DiagramLayout) | GovHydro3 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PerLengthImpedance (IEC61970::Base::Wires) | SusceptancePerLength (IEC61970::Base::Domain) | |||
AccumulatorLimit (IEC61970::Base::Meas) | DiagramObjectStyle (IEC61970::Base::DiagramLayout) | GovHydro4 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PerLengthLineParameter (IEC61970::Base::Wires) | SvInjection (IEC61970::Base::StateVariables) | |||
AccumulatorLimitSet (IEC61970::Base::Meas) | DiagramStyle (IEC61970::Base::DiagramLayout) | GovHydroDD (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PerLengthPhaseImpedance (IEC61970::Base::Wires) | SvPowerFlow (IEC61970::Base::StateVariables) | |||
AccumulatorReset (IEC61970::Base::Meas) | DiscExcContIEEEDEC1A (IEC61970::Dynamics::StandardModels::DiscontinuousExcitationControlDynamics) | GovHydroFrancis (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PerLengthSequenceImpedance (IEC61970::Base::Wires) | SvShuntCompensatorSections (IEC61970::Base::StateVariables) | |||
AccumulatorValue (IEC61970::Base::Meas) | DiscExcContIEEEDEC2A (IEC61970::Dynamics::StandardModels::DiscontinuousExcitationControlDynamics) | GovHydroIEEE0 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PetersenCoil (IEC61970::Base::Wires) | SvStatus (IEC61970::Base::StateVariables) | |||
ACDCConverter (IEC61970::Base::DC) | DiscExcContIEEEDEC3A (IEC61970::Dynamics::StandardModels::DiscontinuousExcitationControlDynamics) | GovHydroIEEE2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArControllerType1Dynamics (IEC61970::Dynamics::StandardModels::PFVArControllerType1Dynamics) | SvTapStep (IEC61970::Base::StateVariables) | |||
ACDCConverterDCTerminal (IEC61970::Base::DC) | Disconnector (IEC61970::Base::Wires) | GovHydroPelton (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArControllerType1UserDefined (IEC61970::Dynamics::UserDefinedModels) | SvVoltage (IEC61970::Base::StateVariables) | |||
ACDCTerminal (IEC61970::Base::Core) | DiscontinuousExcitationControlDynamics (IEC61970::Dynamics::StandardModels::DiscontinuousExcitationControlDynamics) | GovHydroPID (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArControllerType2Dynamics (IEC61970::Dynamics::StandardModels::PFVArControllerType2Dynamics) | Switch (IEC61970::Base::Wires) | |||
ACLineSegment (IEC61970::Base::Wires) | DiscontinuousExcitationControlUserDefined (IEC61970::Dynamics::UserDefinedModels) | GovHydroPID2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArControllerType2UserDefined (IEC61970::Dynamics::UserDefinedModels) | SwitchPhase (IEC61970::Base::Wires) | |||
ACLineSegmentPhase (IEC61970::Base::Wires) | Discrete (IEC61970::Base::Meas) | GovHydroR (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArType1IEEEPFController (IEC61970::Dynamics::StandardModels::PFVArControllerType1Dynamics) | SwitchSchedule (IEC61970::Base::Wires) | |||
ActivePower (IEC61970::Base::Domain) | DiscreteCommand (IEC61970::Base::Meas) | GovHydroWEH (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArType1IEEEVArController (IEC61970::Dynamics::StandardModels::PFVArControllerType1Dynamics) | SynchrocheckRelay (IEC61970::Base::Protection) | |||
ActivePowerChangeRate (IEC61970::Base::Domain) | DiscreteValue (IEC61970::Base::Meas) | GovHydroWPID (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArType2Common1 (IEC61970::Dynamics::StandardModels::PFVArControllerType2Dynamics) | SynchronousMachine (IEC61970::Base::Wires) | |||
ActivePowerLimit (IEC61970::Base::OperationalLimits) | Displacement (IEC61970::Base::Domain) | GovSteam0 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArType2IEEEPFController (IEC61970::Dynamics::StandardModels::PFVArControllerType2Dynamics) | SynchronousMachineDetailed (IEC61970::Dynamics::StandardModels::SynchronousMachineDynamics) | |||
ActivePowerPerCurrentFlow (IEC61970::Base::Domain) | DrumBoiler (IEC61970::Base::Generation::GenerationTrainingSimulation) | GovSteam1 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArType2IEEEVArController (IEC61970::Dynamics::StandardModels::PFVArControllerType2Dynamics) | SynchronousMachineDynamics (IEC61970::Dynamics::StandardModels::SynchronousMachineDynamics) | |||
ActivePowerPerFrequency (IEC61970::Base::Domain) | Duration (IEC61970::Base::Domain) | GovSteam2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseImpedanceData (IEC61970::Base::Wires) | SynchronousMachineEquivalentCircuit (IEC61970::Dynamics::StandardModels::SynchronousMachineDynamics) | |||
Admittance (IEC61970::Base::Domain) | DynamicsFunctionBlock (IEC61970::Dynamics::StandardModels) | GovSteamCC (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChanger (IEC61970::Base::Wires) | SynchronousMachineSimplified (IEC61970::Dynamics::StandardModels::SynchronousMachineDynamics) | |||
AirCompressor (IEC61970::Base::Generation::Production) |
| GovSteamEU (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerAsymmetrical (IEC61970::Base::Wires) | SynchronousMachineTimeConstantReactance (IEC61970::Dynamics::StandardModels::SynchronousMachineDynamics) | |||
AltGeneratingUnitMeas (IEC61970::Base::ControlArea) | GovSteamFV2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerLinear (IEC61970::Base::Wires) | SynchronousMachineUserDefined (IEC61970::Dynamics::UserDefinedModels) | ||||
AltTieMeas (IEC61970::Base::ControlArea) | EarthFaultCompensator (IEC61970::Base::Wires) | GovSteamFV3 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerNonLinear (IEC61970::Base::Wires) |
| |||
Analog (IEC61970::Base::Meas) | Emission (IEC61970::Base::Generation::Production) | GovSteamFV4 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerSymmetrical (IEC61970::Base::Wires) | ||||
AnalogControl (IEC61970::Base::Meas) | EmissionAccount (IEC61970::Base::Generation::Production) | GovSteamIEEE1 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerTable (IEC61970::Base::Wires) | TailbayLossCurve (IEC61970::Base::Generation::Production) | |||
AnalogLimit (IEC61970::Base::Meas) | EmissionCurve (IEC61970::Base::Generation::Production) | GovSteamSGO (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerTablePoint (IEC61970::Base::Wires) | TapChanger (IEC61970::Base::Wires) | |||
AnalogLimitSet (IEC61970::Base::Meas) | EnergyArea (IEC61970::Base::LoadModel) | GrossToNetActivePowerCurve (IEC61970::Base::Generation::Production) | PhaseTapChangerTabular (IEC61970::Base::Wires) | TapChangerControl (IEC61970::Base::Wires) | |||
AnalogValue (IEC61970::Base::Meas) | EnergyConsumer (IEC61970::Base::Wires) | Ground (IEC61970::Base::Wires) | Plant (IEC61970::Base::Wires) | TapChangerTablePoint (IEC61970::Base::Wires) | |||
AngleDegrees (IEC61970::Base::Domain) | EnergyConsumerPhase (IEC61970::Base::Wires) | GroundDisconnector (IEC61970::Base::Wires) | PostLineSensor (IEC61970::Base::AuxiliaryEquipment) | TapSchedule (IEC61970::Base::Wires) | |||
AngleRadians (IEC61970::Base::Domain) | EnergySource (IEC61970::Base::Wires) | GroundingImpedance (IEC61970::Base::Wires) | PotentialTransformer (IEC61970::Base::AuxiliaryEquipment) | TargetLevelSchedule (IEC61970::Base::Generation::Production) | |||
ApparentPower (IEC61970::Base::Domain) | EnergySourcePhase (IEC61970::Base::Wires) |
| PowerCutZone (IEC61970::Base::LoadModel) | Task | |||
ApparentPowerLimit (IEC61970::Base::OperationalLimits) | Equipment (IEC61970::Base::Core) | PowerSystemResource (IEC61970::Base::Core) | Temperature (IEC61970::Base::Domain) | ||||
Area (IEC61970::Base::Domain) | EquipmentContainer (IEC61970::Base::Core) | HeatInputCurve (IEC61970::Base::Generation::Production) | PowerSystemStabilizerDynamics (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | Terminal (IEC61970::Base::Core) | |||
AsynchronousMachine (IEC61970::Base::Wires) | EquipmentFault (IEC61970::Base::Faults) | HeatRate (IEC61970::Base::Generation::Production) | PowerSystemStabilizerUserDefined (IEC61970::Dynamics::UserDefinedModels) | TextDiagramObject (IEC61970::Base::DiagramLayout) | |||
AsynchronousMachineDynamics (IEC61970::Dynamics::StandardModels::AsynchronousMachineDynamics) | EquivalentBranch (IEC61970::Base::Equivalents) | HeatRateCurve (IEC61970::Base::Generation::Production) | PowerTransformer (IEC61970::Base::Wires) | ThermalGeneratingUnit (IEC61970::Base::Generation::Production) | |||
AsynchronousMachineEquivalentCircuit (IEC61970::Dynamics::StandardModels::AsynchronousMachineDynamics) | EquivalentEquipment (IEC61970::Base::Equivalents) | HeatRecoveryBoiler (IEC61970::Base::Generation::GenerationTrainingSimulation) | PowerTransformerEnd (IEC61970::Base::Wires) | TieFlow (IEC61970::Base::ControlArea) | |||
AsynchronousMachineTimeConstantReactance (IEC61970::Dynamics::StandardModels::AsynchronousMachineDynamics) | EquivalentInjection (IEC61970::Base::Equivalents) | Hours (IEC61970::Base::Domain) | Pressure (IEC61970::Base::Domain) | Time (IEC61970::Base::Domain) | |||
AsynchronousMachineUserDefined (IEC61970::Dynamics::UserDefinedModels) | EquivalentNetwork (IEC61970::Base::Equivalents) | HydroGeneratingEfficiencyCurve (IEC61970::Base::Generation::Production) | PrimeMover (IEC61970::Base::Generation::GenerationTrainingSimulation) | TimeInterval (IEC61970::Base::Domain) | |||
AuxiliaryEquipment (IEC61970::Base::AuxiliaryEquipment) | EquivalentShunt (IEC61970::Base::Equivalents) | HydroGeneratingUnit (IEC61970::Base::Generation::Production) | ProprietaryParameterDynamics (IEC61970::Dynamics::UserDefinedModels) | TopologicalIsland (IEC61970::Base::Topology) | |||
| ExcAC1A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | HydroPowerPlant (IEC61970::Base::Generation::Production) | ProtectedSwitch (IEC61970::Base::Wires) | TopologicalNode (IEC61970::Base::Topology) | |||
ExcAC2A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | HydroPump (IEC61970::Base::Generation::Production) | ProtectionEquipment (IEC61970::Base::Protection) | TransformerCoreAdmittance (IEC61970::Base::Wires) | ||||
BaseClass | ExcAC3A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | HydroPumpOpSchedule (IEC61970::Base::Generation::Production) | PSRType (IEC61970::Base::Core) | TransformerEnd (IEC61970::Base::Wires) | |||
BaseFrequency (IEC61970::Base::Core) | ExcAC4A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | HydroTurbine (IEC61970::Base::Generation::GenerationTrainingSimulation) | Pss1 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TransformerMeshImpedance (IEC61970::Base::Wires) | |||
BasePower (IEC61970::Base::Core) | ExcAC5A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) |
| Pss1A (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TransformerStarImpedance (IEC61970::Base::Wires) | |||
BaseVoltage (IEC61970::Base::Core) | ExcAC6A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Pss2B (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TransformerTank (IEC61970::Base::Wires) | ||||
BasicIntervalSchedule (IEC61970::Base::Core) | ExcAC8B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | IdentifiedObject (IEC61970::Base::Core) | Pss2ST (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TransformerTankEnd (IEC61970::Base::Wires) | |||
Bay (IEC61970::Base::Core) | ExcANS (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | IEC61970CIMVersion (IEC61970) | Pss5 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TurbineGovernorDynamics (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | |||
Boolean (IEC61970::Base::Domain) | ExcAVR1 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Impedance (IEC61970::Base::Domain) | PssELIN2 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TurbineGovernorUserDefined (IEC61970::Dynamics::UserDefinedModels) | |||
BranchGroup (IEC61970::Base::OperationalLimits) | ExcAVR2 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | IncrementalHeatRateCurve (IEC61970::Base::Generation::Production) | PssIEEE1A (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TurbineLoadControllerDynamics (IEC61970::Dynamics::StandardModels::TurbineLoadControllerDynamics) | |||
BranchGroupTerminal (IEC61970::Base::OperationalLimits) | ExcAVR3 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Inductance (IEC61970::Base::Domain) | PssIEEE2B (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TurbineLoadControllerUserDefined (IEC61970::Dynamics::UserDefinedModels) | |||
Breaker (IEC61970::Base::Wires) | ExcAVR4 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | InductancePerLength (IEC61970::Base::Domain) | PssIEEE3B (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TurbLCFB1 (IEC61970::Dynamics::StandardModels::TurbineLoadControllerDynamics) | |||
BusbarSection (IEC61970::Base::Wires) | ExcAVR5 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | InflowForecast (IEC61970::Base::Generation::Production) | PssIEEE4B (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) |
| |||
BusNameMarker (IEC61970::Base::Topology) | ExcAVR7 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Integer (IEC61970::Base::Domain) | PssPTIST1 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | ||||
BWRSteamSupply (IEC61970::Base::Generation::GenerationTrainingSimulation) | ExcBBC (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | IntegerQuantity (IEC61970::Base::Domain) | PssPTIST3 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | UnderexcitationLimiterDynamics (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) | |||
| ExcCZ (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | IrregularIntervalSchedule (IEC61970::Base::Core) | PssSB4 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | UnderexcitationLimiterUserDefined (IEC61970::Dynamics::UserDefinedModels) | |||
ExcDC1A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | IrregularTimePoint (IEC61970::Base::Core) | PssSH (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | UnderexcLim2Simplified (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) | ||||
CAESPlant (IEC61970::Base::Generation::Production) | ExcDC2A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) |
| PssSK (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | UnderexcLimIEEE1 (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) | |||
Capacitance (IEC61970::Base::Domain) | ExcDC3A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | PssWECC (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | UnderexcLimIEEE2 (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) | ||||
CapacitancePerLength (IEC61970::Base::Domain) | ExcDC3A1 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Jumper (IEC61970::Base::Wires) | PU (IEC61970::Base::Domain) | UnderexcLimX1 (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) | |||
CIMFactory | ExcELIN1 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Junction (IEC61970::Base::Wires) | PWRSteamSupply (IEC61970::Base::Generation::GenerationTrainingSimulation) | UnderexcLimX2 (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) | |||
Clamp (IEC61970::Base::Wires) | ExcELIN2 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) |
|
|
| |||
Classification (IEC61970::Base::Generation::Production) | ExcHU (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | ||||||
CogenerationPlant (IEC61970::Base::Generation::Production) | ExcIEEEAC1A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | KiloActivePower (IEC61970::Base::Domain) | Quality61850 (IEC61970::Base::Meas) | VAdjIEEE (IEC61970::Dynamics::StandardModels::VoltageAdjusterDynamics) | |||
CombinedCyclePlant (IEC61970::Base::Generation::Production) | ExcIEEEAC2A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) |
|
| ValueAliasSet (IEC61970::Base::Meas) | |||
CombustionTurbine (IEC61970::Base::Generation::GenerationTrainingSimulation) | ExcIEEEAC3A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | ValueToAlias (IEC61970::Base::Meas) | |||||
Command (IEC61970::Base::Meas) | ExcIEEEAC4A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Length (IEC61970::Base::Domain) | RaiseLowerCommand (IEC61970::Base::Meas) | VCompIEEEType1 (IEC61970::Dynamics::StandardModels::VoltageCompensatorDynamics) | |||
CommunicationLink (IEC61970::Base::SCADA) | ExcIEEEAC5A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LevelVsVolumeCurve (IEC61970::Base::Generation::Production) | RatioTapChanger (IEC61970::Base::Wires) | VCompIEEEType2 (IEC61970::Dynamics::StandardModels::VoltageCompensatorDynamics) | |||
CompositeSwitch (IEC61970::Base::Wires) | ExcIEEEAC6A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Limit (IEC61970::Base::Meas) | RatioTapChangerTable (IEC61970::Base::Wires) | VisibilityLayer (IEC61970::Base::DiagramLayout) | |||
Conductance (IEC61970::Base::Domain) | ExcIEEEAC7B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LimitSet (IEC61970::Base::Meas) | RatioTapChangerTablePoint (IEC61970::Base::Wires) | Voltage (IEC61970::Base::Domain) | |||
ConductancePerLength (IEC61970::Base::Domain) | ExcIEEEAC8B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Line (IEC61970::Base::Wires) | Reactance (IEC61970::Base::Domain) | VoltageAdjusterDynamics (IEC61970::Dynamics::StandardModels::VoltageAdjusterDynamics) | |||
ConductingEquipment (IEC61970::Base::Core) | ExcIEEEDC1A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LinearShuntCompensator (IEC61970::Base::Wires) | ReactancePerLength (IEC61970::Base::Domain) | VoltageAdjusterUserDefined (IEC61970::Dynamics::UserDefinedModels) | |||
Conductor (IEC61970::Base::Wires) | ExcIEEEDC2A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LinearShuntCompensatorPhase (IEC61970::Base::Wires) | ReactiveCapabilityCurve (IEC61970::Base::Wires) | VoltageCompensatorDynamics (IEC61970::Dynamics::StandardModels::VoltageCompensatorDynamics) | |||
ConformLoad (IEC61970::Base::LoadModel) | ExcIEEEDC3A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LineFault (IEC61970::Base::Faults) | ReactivePower (IEC61970::Base::Domain) | VoltageCompensatorUserDefined (IEC61970::Dynamics::UserDefinedModels) | |||
ConformLoadGroup (IEC61970::Base::LoadModel) | ExcIEEEDC4B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadAggregate (IEC61970::Dynamics::StandardModels::LoadDynamics) | RealEnergy (IEC61970::Base::Domain) | VoltageControlZone (IEC61970::Base::Wires) | |||
ConformLoadSchedule (IEC61970::Base::LoadModel) | ExcIEEEST1A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadArea (IEC61970::Base::LoadModel) | Recloser (IEC61970::Base::Wires) | VoltageLevel (IEC61970::Base::Core) | |||
ConnectivityNode (IEC61970::Base::Core) | ExcIEEEST2A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadBreakSwitch (IEC61970::Base::Wires) | RecloseSequence (IEC61970::Base::Protection) | VoltageLimit (IEC61970::Base::OperationalLimits) | |||
ConnectivityNodeContainer (IEC61970::Base::Core) | ExcIEEEST3A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadComposite (IEC61970::Dynamics::StandardModels::LoadDynamics) | RegularIntervalSchedule (IEC61970::Base::Core) | VoltagePerReactivePower (IEC61970::Base::Domain) | |||
Connector (IEC61970::Base::Wires) | ExcIEEEST4B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadDynamics (IEC61970::Dynamics::StandardModels::LoadDynamics) | RegularTimePoint (IEC61970::Base::Core) | Volume (IEC61970::Base::Domain) | |||
Contingency (IEC61970::Base::Contingency) | ExcIEEEST5B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadGenericNonLinear (IEC61970::Dynamics::StandardModels::LoadDynamics) | RegulatingCondEq (IEC61970::Base::Wires) | VolumeFlowRate (IEC61970::Base::Domain) | |||
ContingencyElement (IEC61970::Base::Contingency) | ExcIEEEST6B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadGroup (IEC61970::Base::LoadModel) | RegulatingControl (IEC61970::Base::Wires) | VsCapabilityCurve (IEC61970::Base::DC) | |||
ContingencyEquipment (IEC61970::Base::Contingency) | ExcIEEEST7B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadMotor (IEC61970::Dynamics::StandardModels::LoadDynamics) | RegulationSchedule (IEC61970::Base::Wires) | VsConverter (IEC61970::Base::DC) | |||
Control (IEC61970::Base::Meas) | ExcitationSystemDynamics (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadResponseCharacteristic (IEC61970::Base::LoadModel) | RemoteControl (IEC61970::Base::SCADA) |
| |||
ControlArea (IEC61970::Base::ControlArea) | ExcitationSystemUserDefined (IEC61970::Dynamics::UserDefinedModels) | LoadStatic (IEC61970::Dynamics::StandardModels::LoadDynamics) | RemoteInputSignal (IEC61970::Dynamics::StandardInterconnections) | ||||
ControlAreaGeneratingUnit (IEC61970::Base::ControlArea) | ExcOEX3T (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadUserDefined (IEC61970::Dynamics::UserDefinedModels) | RemotePoint (IEC61970::Base::SCADA) | WaterLevel (IEC61970::Base::Domain) | |||
CostPerEnergyUnit (IEC61970::Base::Domain) | ExcPIC (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) |
| RemoteSource (IEC61970::Base::SCADA) | WaveTrap (IEC61970::Base::AuxiliaryEquipment) | |||
CostPerHeatUnit (IEC61970::Base::Generation::Production) | ExcREXS (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | RemoteUnit (IEC61970::Base::SCADA) | Weight (IEC61970::Base::Domain) | ||||
CostPerVolume (IEC61970::Base::Domain) | ExcSCRX (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Measurement (IEC61970::Base::Meas) | ReportingGroup (IEC61970::Base::Core) | WindAeroConstIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |||
CostRate (IEC61970::Base::Domain) | ExcSEXS (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MeasurementValue (IEC61970::Base::Meas) | ReportingSuperGroup (IEC61970::Base::Core) | WindAeroLinearIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |||
CsConverter (IEC61970::Base::DC) | ExcSK (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MeasurementValueQuality (IEC61970::Base::Meas) | Reservoir (IEC61970::Base::Generation::Production) | WindContCurrLimIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |||
CTTempActivePowerCurve (IEC61970::Base::Generation::GenerationTrainingSimulation) | ExcST1A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MeasurementValueSource (IEC61970::Base::Meas) | Resistance (IEC61970::Base::Domain) | WindContPitchAngleIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |||
CurrentFlow (IEC61970::Base::Domain) | ExcST2A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MechanicalLoadDynamics (IEC61970::Dynamics::StandardModels::MechanicalLoadDynamics) | ResistancePerLength (IEC61970::Base::Domain) | WindContPType3IEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |||
CurrentLimit (IEC61970::Base::OperationalLimits) | ExcST3A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MechanicalLoadUserDefined (IEC61970::Dynamics::UserDefinedModels) | RotatingMachine (IEC61970::Base::Wires) | WindContPType4aIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |||
CurrentRelay (IEC61970::Base::Protection) | ExcST4B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MechLoad1 (IEC61970::Dynamics::StandardModels::MechanicalLoadDynamics) | RotatingMachineDynamics (IEC61970::Dynamics::StandardModels) | WindContPType4bIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |||
CurrentTransformer (IEC61970::Base::AuxiliaryEquipment) | ExcST6B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Minutes (IEC61970::Base::Domain) | RotationSpeed (IEC61970::Base::Domain) | WindContQIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |||
Curve (IEC61970::Base::Core) | ExcST7B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Money (IEC61970::Base::Domain) |
| WindContRotorRIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |||
CurveData (IEC61970::Base::Core) | ExternalNetworkInjection (IEC61970::Base::Wires) | MonthDay (IEC61970::Base::Domain) | WindDynamicsLookupTable (IEC61970::Dynamics::StandardModels::WindDynamics) | ||||
Cut (IEC61970::Base::Wires) |
| MonthDayInterval (IEC61970::Base::Domain) | Season (IEC61970::Base::LoadModel) | WindGeneratingUnit (IEC61970::Base::Generation::Production) | |||
| MutualCoupling (IEC61970::Base::Wires) | SeasonDayTypeSchedule (IEC61970::Base::LoadModel) | WindGenTurbineType1IEC (IEC61970::Dynamics::StandardModels::WindDynamics) | ||||
Fault (IEC61970::Base::Faults) |
| Seconds (IEC61970::Base::Domain) | WindGenTurbineType2IEC (IEC61970::Dynamics::StandardModels::WindDynamics) | ||||
Damping (IEC61970::Base::Domain) | FaultCauseType (IEC61970::Base::Faults) | Sectionaliser (IEC61970::Base::Wires) | WindGenTurbineType3aIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | ||||
