| DCShunt (IEC61970::Base::DC) | GovGASTWD (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PerLengthLineParameter (IEC61970::Base::Wires) | SvTapStep (IEC61970::Base::StateVariables) |
DCSwitch (IEC61970::Base::DC) | GovHydro1 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PerLengthPhaseImpedance (IEC61970::Base::Wires) | SvVoltage (IEC61970::Base::StateVariables) |
AccessPoint (Sinergien::Communication::NetworkNodes) | DCTerminal (IEC61970::Base::DC) | GovHydro2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PerLengthSequenceImpedance (IEC61970::Base::Wires) | Switch (IEC61970::Base::Wires) |
Accumulator (IEC61970::Base::Meas) | DCTopologicalIsland (IEC61970::Base::DC) | GovHydro3 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PetersenCoil (IEC61970::Base::Wires) | SwitchPhase (IEC61970::Base::Wires) |
AccumulatorLimit (IEC61970::Base::Meas) | DCTopologicalNode (IEC61970::Base::Topology) | GovHydro4 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArControllerType1Dynamics (IEC61970::Dynamics::StandardModels::PFVArControllerType1Dynamics) | SwitchSchedule (IEC61970::Base::Wires) |
AccumulatorLimitSet (IEC61970::Base::Meas) | Decimal (IEC61970::Base::Domain) | GovHydroDD (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArControllerType1UserDefined (IEC61970::Dynamics::UserDefinedModels) | SynchrocheckRelay (IEC61970::Base::Protection) |
AccumulatorReset (IEC61970::Base::Meas) | DecimalQuantity (IEC61970::Base::Domain) | GovHydroFrancis (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArControllerType2Dynamics (IEC61970::Dynamics::StandardModels::PFVArControllerType2Dynamics) | SynchronousMachine (IEC61970::Base::Wires) |
AccumulatorValue (IEC61970::Base::Meas) | Diagram (IEC61970::Base::DiagramLayout) | GovHydroIEEE0 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArControllerType2UserDefined (IEC61970::Dynamics::UserDefinedModels) | SynchronousMachineDetailed (IEC61970::Dynamics::StandardModels::SynchronousMachineDynamics) |
ACDCConverter (IEC61970::Base::DC) | DiagramObject (IEC61970::Base::DiagramLayout) | GovHydroIEEE2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArType1IEEEPFController (IEC61970::Dynamics::StandardModels::PFVArControllerType1Dynamics) | SynchronousMachineDynamics (IEC61970::Dynamics::StandardModels::SynchronousMachineDynamics) |
ACDCConverterDCTerminal (IEC61970::Base::DC) | DiagramObjectGluePoint (IEC61970::Base::DiagramLayout) | GovHydroPelton (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArType1IEEEVArController (IEC61970::Dynamics::StandardModels::PFVArControllerType1Dynamics) | SynchronousMachineEquivalentCircuit (IEC61970::Dynamics::StandardModels::SynchronousMachineDynamics) |
ACDCTerminal (IEC61970::Base::Core) | DiagramObjectPoint (IEC61970::Base::DiagramLayout) | GovHydroPID (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArType2Common1 (IEC61970::Dynamics::StandardModels::PFVArControllerType2Dynamics) | SynchronousMachineSimplified (IEC61970::Dynamics::StandardModels::SynchronousMachineDynamics) |
ACLineSegment (IEC61970::Base::Wires) | DiagramObjectStyle (IEC61970::Base::DiagramLayout) | GovHydroPID2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArType2IEEEPFController (IEC61970::Dynamics::StandardModels::PFVArControllerType2Dynamics) | SynchronousMachineTimeConstantReactance (IEC61970::Dynamics::StandardModels::SynchronousMachineDynamics) |
ACLineSegmentPhase (IEC61970::Base::Wires) | DiagramStyle (IEC61970::Base::DiagramLayout) | GovHydroR (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArType2IEEEVArController (IEC61970::Dynamics::StandardModels::PFVArControllerType2Dynamics) | SynchronousMachineUserDefined (IEC61970::Dynamics::UserDefinedModels) |
ActivePower (IEC61970::Base::Domain) | DiscExcContIEEEDEC1A (IEC61970::Dynamics::StandardModels::DiscontinuousExcitationControlDynamics) | GovHydroWEH (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseImpedanceData (IEC61970::Base::Wires) |
|
ActivePowerChangeRate (IEC61970::Base::Domain) | DiscExcContIEEEDEC2A (IEC61970::Dynamics::StandardModels::DiscontinuousExcitationControlDynamics) | GovHydroWPID (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChanger (IEC61970::Base::Wires) |
ActivePowerLimit (IEC61970::Base::OperationalLimits) | DiscExcContIEEEDEC3A (IEC61970::Dynamics::StandardModels::DiscontinuousExcitationControlDynamics) | GovSteam0 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerAsymmetrical (IEC61970::Base::Wires) | TailbayLossCurve (IEC61970::Base::Generation::Production) |
ActivePowerPerCurrentFlow (IEC61970::Base::Domain) | Disconnector (IEC61970::Base::Wires) | GovSteam1 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerLinear (IEC61970::Base::Wires) | TapChanger (IEC61970::Base::Wires) |
ActivePowerPerFrequency (IEC61970::Base::Domain) | DiscontinuousExcitationControlDynamics (IEC61970::Dynamics::StandardModels::DiscontinuousExcitationControlDynamics) | GovSteam2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerNonLinear (IEC61970::Base::Wires) | TapChangerControl (IEC61970::Base::Wires) |
Admittance (IEC61970::Base::Domain) | DiscontinuousExcitationControlUserDefined (IEC61970::Dynamics::UserDefinedModels) | GovSteamCC (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerSymmetrical (IEC61970::Base::Wires) | TapChangerTablePoint (IEC61970::Base::Wires) |
AirCompressor (IEC61970::Base::Generation::Production) | Discrete (IEC61970::Base::Meas) | GovSteamEU (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerTable (IEC61970::Base::Wires) | TapSchedule (IEC61970::Base::Wires) |
AltGeneratingUnitMeas (IEC61970::Base::ControlArea) | DiscreteCommand (IEC61970::Base::Meas) | GovSteamFV2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerTablePoint (IEC61970::Base::Wires) | TargetLevelSchedule (IEC61970::Base::Generation::Production) |
AltTieMeas (IEC61970::Base::ControlArea) | DiscreteValue (IEC61970::Base::Meas) | GovSteamFV3 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerTabular (IEC61970::Base::Wires) | Task |
Analog (IEC61970::Base::Meas) | Displacement (IEC61970::Base::Domain) | GovSteamFV4 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | Plant (IEC61970::Base::Wires) | Temperature (IEC61970::Base::Domain) |
AnalogControl (IEC61970::Base::Meas) | DrumBoiler (IEC61970::Base::Generation::GenerationTrainingSimulation) | GovSteamIEEE1 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PLCModem (Sinergien::Communication::Modems) | Terminal (IEC61970::Base::Core) |
AnalogLimit (IEC61970::Base::Meas) | Duration (IEC61970::Base::Domain) | GovSteamSGO (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PostLineSensor (IEC61970::Base::AuxiliaryEquipment) | TextDiagramObject (IEC61970::Base::DiagramLayout) |
AnalogLimitSet (IEC61970::Base::Meas) | DynamicsFunctionBlock (IEC61970::Dynamics::StandardModels) | GrossToNetActivePowerCurve (IEC61970::Base::Generation::Production) | PotentialTransformer (IEC61970::Base::AuxiliaryEquipment) | ThermalGeneratingUnit (IEC61970::Base::Generation::Production) |
AnalogValue (IEC61970::Base::Meas) |
| Ground (IEC61970::Base::Wires) | PowerCutZone (IEC61970::Base::LoadModel) | TieFlow (IEC61970::Base::ControlArea) |
AngleDegrees (IEC61970::Base::Domain) | GroundDisconnector (IEC61970::Base::Wires) | PowerSystemResource (IEC61970::Base::Core) | Time (IEC61970::Base::Domain) |
AngleRadians (IEC61970::Base::Domain) | EarthFaultCompensator (IEC61970::Base::Wires) | GroundingImpedance (IEC61970::Base::Wires) | PowerSystemStabilizerDynamics (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TimeInterval (IEC61970::Base::Domain) |
Anschluss (Sinergien::ProCom) | Einheitentyp (Sinergien::ProCom) |
| PowerSystemStabilizerUserDefined (IEC61970::Dynamics::UserDefinedModels) | TopologicalIsland (IEC61970::Base::Topology) |
Anschlussart (Sinergien::ProCom) | ElectricalCapacity (Sinergien::EnergyGrid::Domain) | PowerTransformer (IEC61970::Base::Wires) | TopologicalNode (IEC61970::Base::Topology) |
Anschlusstyp (Sinergien::ProCom) | Element (Sinergien::ProCom) | HeatInputCurve (IEC61970::Base::Generation::Production) | PowerTransformerEnd (IEC61970::Base::Wires) | TransformerCoreAdmittance (IEC61970::Base::Wires) |
ApparentPower (IEC61970::Base::Domain) | Emission (IEC61970::Base::Generation::Production) | HeatRate (IEC61970::Base::Generation::Production) | Pressure (IEC61970::Base::Domain) | TransformerEnd (IEC61970::Base::Wires) |
ApparentPowerLimit (IEC61970::Base::OperationalLimits) | EmissionAccount (IEC61970::Base::Generation::Production) | HeatRateCurve (IEC61970::Base::Generation::Production) | PrimeMover (IEC61970::Base::Generation::GenerationTrainingSimulation) | TransformerMeshImpedance (IEC61970::Base::Wires) |
Area (IEC61970::Base::Domain) | EmissionCurve (IEC61970::Base::Generation::Production) | HeatRecoveryBoiler (IEC61970::Base::Generation::GenerationTrainingSimulation) | ProprietaryParameterDynamics (IEC61970::Dynamics::UserDefinedModels) | TransformerStarImpedance (IEC61970::Base::Wires) |
AsynchronousMachine (IEC61970::Base::Wires) | EnergyArea (IEC61970::Base::LoadModel) | Hours (IEC61970::Base::Domain) | ProtectedSwitch (IEC61970::Base::Wires) | TransformerTank (IEC61970::Base::Wires) |
AsynchronousMachineDynamics (IEC61970::Dynamics::StandardModels::AsynchronousMachineDynamics) | EnergyConsumer (IEC61970::Base::Wires) | HydroGeneratingEfficiencyCurve (IEC61970::Base::Generation::Production) | ProtectionEquipment (IEC61970::Base::Protection) | TransformerTankEnd (IEC61970::Base::Wires) |
AsynchronousMachineEquivalentCircuit (IEC61970::Dynamics::StandardModels::AsynchronousMachineDynamics) | EnergyConsumerPhase (IEC61970::Base::Wires) | HydroGeneratingUnit (IEC61970::Base::Generation::Production) | PSRType (IEC61970::Base::Core) | TurbineGovernorDynamics (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) |
AsynchronousMachineTimeConstantReactance (IEC61970::Dynamics::StandardModels::AsynchronousMachineDynamics) | EnergySource (IEC61970::Base::Wires) | HydroPowerPlant (IEC61970::Base::Generation::Production) | Pss1 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TurbineGovernorUserDefined (IEC61970::Dynamics::UserDefinedModels) |
AsynchronousMachineUserDefined (IEC61970::Dynamics::UserDefinedModels) | Equipment (IEC61970::Base::Core) | HydroPump (IEC61970::Base::Generation::Production) | Pss1A (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TurbineLoadControllerDynamics (IEC61970::Dynamics::StandardModels::TurbineLoadControllerDynamics) |
Attribut (Sinergien::ProCom) | EquipmentContainer (IEC61970::Base::Core) | HydroPumpOpSchedule (IEC61970::Base::Generation::Production) | Pss2B (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TurbineLoadControllerUserDefined (IEC61970::Dynamics::UserDefinedModels) |
Auswahloption (Sinergien::ProCom) | EquipmentFault (IEC61970::Base::Faults) | HydroTurbine (IEC61970::Base::Generation::GenerationTrainingSimulation) | Pss2ST (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TurbLCFB1 (IEC61970::Dynamics::StandardModels::TurbineLoadControllerDynamics) |
AuxiliaryEquipment (IEC61970::Base::AuxiliaryEquipment) | EquivalentBranch (IEC61970::Base::Equivalents) |
| Pss5 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) |
|
| EquivalentEquipment (IEC61970::Base::Equivalents) | PssELIN2 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) |
EquivalentInjection (IEC61970::Base::Equivalents) | IdentifiedObject (IEC61970::Base::Core) | PssIEEE1A (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | UnderexcitationLimiterDynamics (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) |
BackboneNetwork (Sinergien::Communication::NetworkNodes) | EquivalentNetwork (IEC61970::Base::Equivalents) | IEC61970CIMVersion (IEC61970) | PssIEEE2B (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | UnderexcitationLimiterUserDefined (IEC61970::Dynamics::UserDefinedModels) |
BackboneNode (Sinergien::Communication::NetworkNodes) | EquivalentShunt (IEC61970::Base::Equivalents) | Impedance (IEC61970::Base::Domain) | PssIEEE3B (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | UnderexcLim2Simplified (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) |
BaseClass | ExcAC1A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | IncrementalHeatRateCurve (IEC61970::Base::Generation::Production) | PssIEEE4B (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | UnderexcLimIEEE1 (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) |
BaseFrequency (IEC61970::Base::Core) | ExcAC2A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Inductance (IEC61970::Base::Domain) | PssPTIST1 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | UnderexcLimIEEE2 (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) |
BasePower (IEC61970::Base::Core) | ExcAC3A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | InductancePerLength (IEC61970::Base::Domain) | PssPTIST3 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | UnderexcLimX1 (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) |
BaseStation (Sinergien::Communication::NetworkNodes) | ExcAC4A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | InflowForecast (IEC61970::Base::Generation::Production) | PssSB4 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | UnderexcLimX2 (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) |
BaseVoltage (IEC61970::Base::Core) | ExcAC5A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | IntegerQuantity (IEC61970::Base::Domain) | PssSH (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) |
|
BasicIntervalSchedule (IEC61970::Base::Core) | ExcAC6A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | IrregularIntervalSchedule (IEC61970::Base::Core) | PssSK (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) |
BatteryStorage (Sinergien::EnergyGrid::EnergyStorage) | ExcAC8B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | IrregularTimePoint (IEC61970::Base::Core) | PssWECC (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | VAdjIEEE (IEC61970::Dynamics::StandardModels::VoltageAdjusterDynamics) |
Bay (IEC61970::Base::Core) | ExcANS (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) |
| PU (IEC61970::Base::Domain) | ValueAliasSet (IEC61970::Base::Meas) |
BoFiT_IO (Sinergien::ProCom) | ExcAVR1 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | PWRSteamSupply (IEC61970::Base::Generation::GenerationTrainingSimulation) | ValueToAlias (IEC61970::Base::Meas) |
Boolean (IEC61970::Base::Domain) | ExcAVR2 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Jumper (IEC61970::Base::Wires) |
| VCompIEEEType1 (IEC61970::Dynamics::StandardModels::VoltageCompensatorDynamics) |
BPLCChannel (Sinergien::Communication::Channels) | ExcAVR3 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Junction (IEC61970::Base::Wires) | VCompIEEEType2 (IEC61970::Dynamics::StandardModels::VoltageCompensatorDynamics) |
BPLCInt (Sinergien::Communication::Interfaces) | ExcAVR4 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) |
| Quality61850 (IEC61970::Base::Meas) | VisibilityLayer (IEC61970::Base::DiagramLayout) |
BPLCModem (Sinergien::Communication::Modems) | ExcAVR5 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) |
| Voltage (IEC61970::Base::Domain) |
BranchGroup (IEC61970::Base::OperationalLimits) | ExcAVR7 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Kennliniendimension (Sinergien::ProCom) | VoltageAdjusterDynamics (IEC61970::Dynamics::StandardModels::VoltageAdjusterDynamics) |
BranchGroupTerminal (IEC61970::Base::OperationalLimits) | ExcBBC (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | KiloActivePower (IEC61970::Base::Domain) | RaiseLowerCommand (IEC61970::Base::Meas) | VoltageAdjusterUserDefined (IEC61970::Dynamics::UserDefinedModels) |
Breaker (IEC61970::Base::Wires) | ExcCZ (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) |
| RatioTapChanger (IEC61970::Base::Wires) | VoltageCompensatorDynamics (IEC61970::Dynamics::StandardModels::VoltageCompensatorDynamics) |
BusbarSection (IEC61970::Base::Wires) | ExcDC1A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | RatioTapChangerTable (IEC61970::Base::Wires) | VoltageCompensatorUserDefined (IEC61970::Dynamics::UserDefinedModels) |
BusNameMarker (IEC61970::Base::Topology) | ExcDC2A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Length (IEC61970::Base::Domain) | RatioTapChangerTablePoint (IEC61970::Base::Wires) | VoltageControlZone (IEC61970::Base::Wires) |
BWRSteamSupply (IEC61970::Base::Generation::GenerationTrainingSimulation) | ExcDC3A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LevelVsVolumeCurve (IEC61970::Base::Generation::Production) | Reactance (IEC61970::Base::Domain) | VoltageLevel (IEC61970::Base::Core) |
| ExcDC3A1 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Limit (IEC61970::Base::Meas) | ReactancePerLength (IEC61970::Base::Domain) | VoltageLimit (IEC61970::Base::OperationalLimits) |
ExcELIN1 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LimitSet (IEC61970::Base::Meas) | ReactiveCapabilityCurve (IEC61970::Base::Wires) | VoltagePerReactivePower (IEC61970::Base::Domain) |
CAESPlant (IEC61970::Base::Generation::Production) | ExcELIN2 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Line (IEC61970::Base::Wires) | ReactivePower (IEC61970::Base::Domain) | Volume (IEC61970::Base::Domain) |
Capacitance (IEC61970::Base::Domain) | ExcHU (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LinearShuntCompensator (IEC61970::Base::Wires) | RealEnergy (IEC61970::Base::Domain) | VolumeFlowRate (IEC61970::Base::Domain) |
CapacitancePerLength (IEC61970::Base::Domain) | ExcIEEEAC1A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LinearShuntCompensatorPhase (IEC61970::Base::Wires) | Recloser (IEC61970::Base::Wires) | VsCapabilityCurve (IEC61970::Base::DC) |
ChargingUnit (Sinergien::EnergyGrid::EnergyStorage) | ExcIEEEAC2A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LineFault (IEC61970::Base::Faults) | RecloseSequence (IEC61970::Base::Protection) | VsConverter (IEC61970::Base::DC) |
CIMFactory | ExcIEEEAC3A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadAggregate (IEC61970::Dynamics::StandardModels::LoadDynamics) | Regel (Sinergien::ProCom) |
|
Clamp (IEC61970::Base::Wires) | ExcIEEEAC4A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadArea (IEC61970::Base::LoadModel) | RegularIntervalSchedule (IEC61970::Base::Core) |
Classification (IEC61970::Base::Generation::Production) | ExcIEEEAC5A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadBreakSwitch (IEC61970::Base::Wires) | RegularTimePoint (IEC61970::Base::Core) | WaterLevel (IEC61970::Base::Domain) |
CogenerationPlant (IEC61970::Base::Generation::Production) | ExcIEEEAC6A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadComposite (IEC61970::Dynamics::StandardModels::LoadDynamics) | RegulatingCondEq (IEC61970::Base::Wires) | WaveTrap (IEC61970::Base::AuxiliaryEquipment) |
CombinedCyclePlant (IEC61970::Base::Generation::Production) | ExcIEEEAC7B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadDynamics (IEC61970::Dynamics::StandardModels::LoadDynamics) | RegulatingControl (IEC61970::Base::Wires) | WeatherData (Sinergien::EnergyGrid::SimulationData) |
CombustionTurbine (IEC61970::Base::Generation::GenerationTrainingSimulation) | ExcIEEEAC8B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadGenericNonLinear (IEC61970::Dynamics::StandardModels::LoadDynamics) | RegulationSchedule (IEC61970::Base::Wires) | Weight (IEC61970::Base::Domain) |
ComInterface (Sinergien::Communication::Interfaces) | ExcIEEEDC1A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadGroup (IEC61970::Base::LoadModel) | RemoteControl (IEC61970::Base::SCADA) | WindAeroConstIEC (IEC61970::Dynamics::StandardModels::WindDynamics) |
Command (IEC61970::Base::Meas) | ExcIEEEDC2A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadMotor (IEC61970::Dynamics::StandardModels::LoadDynamics) | RemoteInputSignal (IEC61970::Dynamics::StandardInterconnections) | WindAeroOneDimIEC (IEC61970::Dynamics::StandardModels::WindDynamics) |
CommChannel (Sinergien::Communication::Channels) | ExcIEEEDC3A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadResponseCharacteristic (IEC61970::Base::LoadModel) | RemotePoint (IEC61970::Base::SCADA) | WindAeroTwoDimIEC (IEC61970::Dynamics::StandardModels::WindDynamics) |
ComMod (Sinergien::Communication::Modems) | ExcIEEEDC4B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadStatic (IEC61970::Dynamics::StandardModels::LoadDynamics) | RemoteSource (IEC61970::Base::SCADA) | WindContCurrLimIEC (IEC61970::Dynamics::StandardModels::WindDynamics) |
CommunicationLink (IEC61970::Base::SCADA) | ExcIEEEST1A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadUserDefined (IEC61970::Dynamics::UserDefinedModels) | RemoteUnit (IEC61970::Base::SCADA) | WindContPitchAngleIEC (IEC61970::Dynamics::StandardModels::WindDynamics) |
CompositeSwitch (IEC61970::Base::Wires) | ExcIEEEST2A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LTEChannel (Sinergien::Communication::Channels) | ReportingSuperGroup::ReportingGroup (IEC61970::Base::Core) | WindContPType3IEC (IEC61970::Dynamics::StandardModels::WindDynamics) |
Conductance (IEC61970::Base::Domain) | ExcIEEEST3A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LTEInt (Sinergien::Communication::Interfaces) | ReportingSuperGroup (IEC61970::Base::Core) | WindContPType4aIEC (IEC61970::Dynamics::StandardModels::WindDynamics) |
ConductancePerLength (IEC61970::Base::Domain) | ExcIEEEST4B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LTEModem (Sinergien::Communication::Modems) | Reservoir (IEC61970::Base::Generation::Production) | WindContPType4bIEC (IEC61970::Dynamics::StandardModels::WindDynamics) |
ConductingEquipment (IEC61970::Base::Core) | ExcIEEEST5B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) |
| Resistance (IEC61970::Base::Domain) | WindContQIEC (IEC61970::Dynamics::StandardModels::WindDynamics) |
Conductor (IEC61970::Base::Wires) | ExcIEEEST6B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | ResistancePerLength (IEC61970::Base::Domain) | WindContQLimIEC (IEC61970::Dynamics::StandardModels::WindDynamics) |
ConformLoad (IEC61970::Base::LoadModel) | ExcIEEEST7B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Measurement (IEC61970::Base::Meas) | RotatingMachine (IEC61970::Base::Wires) | WindContQPQULimIEC (IEC61970::Dynamics::StandardModels::WindDynamics) |
ConformLoadGroup (IEC61970::Base::LoadModel) | ExcitationSystemDynamics (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MeasurementValue (IEC61970::Base::Meas) | RotatingMachineDynamics (IEC61970::Dynamics::StandardModels) | WindContRotorRIEC (IEC61970::Dynamics::StandardModels::WindDynamics) |
ConformLoadSchedule (IEC61970::Base::LoadModel) | ExcitationSystemUserDefined (IEC61970::Dynamics::UserDefinedModels) | MeasurementValueQuality (IEC61970::Base::Meas) | RotationSpeed (IEC61970::Base::Domain) | WindDynamicsLookupTable (IEC61970::Dynamics::StandardModels::WindDynamics) |
ConnectivityNode (IEC61970::Base::Core) | ExcOEX3T (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MeasurementValueSource (IEC61970::Base::Meas) | Router (Sinergien::Communication::NetworkNodes) | WindGeneratingUnit (IEC61970::Base::Generation::Production) |
ConnectivityNodeContainer (IEC61970::Base::Core) | ExcPIC (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MechanicalLoadDynamics (IEC61970::Dynamics::StandardModels::MechanicalLoadDynamics) | RouterNode (Sinergien::Communication::NetworkNodes) | WindGenTurbineType1aIEC (IEC61970::Dynamics::StandardModels::WindDynamics) |
Connector (IEC61970::Base::Wires) | ExcREXS (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MechanicalLoadUserDefined (IEC61970::Dynamics::UserDefinedModels) |
| WindGenTurbineType1bIEC (IEC61970::Dynamics::StandardModels::WindDynamics) |
Contingency (IEC61970::Base::Contingency) | ExcSCRX (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MechLoad1 (IEC61970::Dynamics::StandardModels::MechanicalLoadDynamics) | WindGenTurbineType2IEC (IEC61970::Dynamics::StandardModels::WindDynamics) |
ContingencyElement (IEC61970::Base::Contingency) | ExcSEXS (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Minutes (IEC61970::Base::Domain) | Season (IEC61970::Base::LoadModel) | WindGenType3aIEC (IEC61970::Dynamics::StandardModels::WindDynamics) |
ContingencyEquipment (IEC61970::Base::Contingency) | ExcSK (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Modelltyp (Sinergien::ProCom) | SeasonDayTypeSchedule (IEC61970::Base::LoadModel) | WindGenType3bIEC (IEC61970::Dynamics::StandardModels::WindDynamics) |
Control (IEC61970::Base::Meas) | ExcST1A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Money (IEC61970::Base::Domain) | Seconds (IEC61970::Base::Domain) | WindGenType3IEC (IEC61970::Dynamics::StandardModels::WindDynamics) |
ControlArea (IEC61970::Base::ControlArea) | ExcST2A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MonthDay (IEC61970::Base::Domain) | Sectionaliser (IEC61970::Base::Wires) | WindGenType4IEC (IEC61970::Dynamics::StandardModels::WindDynamics) |
