| DCGround (IEC61970::Base::DC) | GeneratorTypeAsset (IEC61968::InfIEC61968::InfTypeAsset) |
| Structure (IEC61968::InfIEC61968::InfAssets) | ||
DCLine (IEC61970::Base::DC) | GenericAction (IEC61968::Operations) | StructureSupport (IEC61968::InfIEC61968::InfAssets) | ||||
AcceptanceTest (IEC61968::Assets) | DCLineSegment (IEC61970::Base::DC) | GenericAssetModelOrMaterial (IEC61968::InfIEC61968::InfAssets) | PanDemandResponse (IEC61968::Metering) | Subcritical (IEC61970::Base::Generation::GenerationTrainingSimulation) | ||
AccessPermit (IEC61968::InfIEC61968::InfWork) | DCNode (IEC61970::Base::DC) | GenICompensationForGenJ (IEC61970::Dynamics::StandardModels::VoltageCompensatorDynamics) | PanDisplay (IEC61968::Metering) | SubGeographicalRegion (IEC61970::Base::Core) | ||
AccountingUnit (IEC61968::PaymentMetering) | DCSeriesDevice (IEC61970::Base::DC) | GenUnitOpCostCurve (IEC61970::Base::Generation::Production) | PanPricing (IEC61968::Metering) | SubLoadArea (IEC61970::Base::LoadModel) | ||
AccountMovement (IEC61968::PaymentMetering) | DCShunt (IEC61970::Base::DC) | GenUnitOpSchedule (IEC61970::Base::Generation::Production) | PanPricingDetail (IEC61968::Metering) | SubscribePowerCurve (IEC61968::InfIEC61968::InfCustomers) | ||
Accumulator (IEC61970::Base::Meas) | DCSwitch (IEC61970::Base::DC) | GeographicalRegion (IEC61970::Base::Core) | PendingCalculation (IEC61968::Metering) | Substation (IEC61970::Base::Core) | ||
AccumulatorLimit (IEC61970::Base::Meas) | DCTerminal (IEC61970::Base::DC) | GovCT1 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PenstockLossCurve (IEC61970::Base::Generation::Production) | Supercritical (IEC61970::Base::Generation::GenerationTrainingSimulation) | ||
AccumulatorLimitSet (IEC61970::Base::Meas) | DCTopologicalIsland (IEC61970::Base::DC) | GovCT2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PerCent (IEC61970::Base::Domain) | SurgeArrester (IEC61970::Base::AuxiliaryEquipment) | ||
AccumulatorReset (IEC61970::Base::Meas) | DCTopologicalNode (IEC61970::Base::Topology) | GovGAST (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PerLengthDCLineParameter (IEC61970::Base::DC) | SurgeArresterInfo (IEC61968::InfIEC61968::InfAssetInfo) | ||
AccumulatorValue (IEC61970::Base::Meas) | Decimal (IEC61970::Base::Domain) | GovGAST1 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PerLengthImpedance (IEC61970::Base::Wires) | Susceptance (IEC61970::Base::Domain) | ||
ACDCConverter (IEC61970::Base::DC) | DecimalQuantity (IEC61970::Base::Domain) | GovGAST2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PerLengthLineParameter (IEC61970::Base::Wires) | SusceptancePerLength (IEC61970::Base::Domain) | ||
ACDCConverterDCTerminal (IEC61970::Base::DC) | DemandResponseProgram (IEC61968::Metering) | GovGAST3 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PerLengthPhaseImpedance (IEC61970::Base::Wires) | SVC (IEC61968::InfIEC61968::InfWiresExt) | ||
ACDCTerminal (IEC61970::Base::Core) | Design (IEC61968::InfIEC61968::InfWork) | GovGAST4 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PerLengthSequenceImpedance (IEC61970::Base::Wires) | SvInjection (IEC61970::Base::StateVariables) | ||
ACLineSegment (IEC61970::Base::Wires) | DesignLocation (IEC61968::InfIEC61968::InfWork) | GovGASTWD (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | Person (IEC61968::Common) | SvPowerFlow (IEC61970::Base::StateVariables) | ||
ACLineSegmentPhase (IEC61970::Base::Wires) | DesignLocationCU (IEC61968::InfIEC61968::InfWork) | GovHydro1 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PersonDocumentRole (IEC61968::InfIEC61968::InfCommon) | SvShuntCompensatorSections (IEC61970::Base::StateVariables) | ||
ActivePower (IEC61970::Base::Domain) | DiagnosisDataSet (IEC61968::InfIEC61968::Sandbox::InfNewAssets) | GovHydro2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PersonOrganisationRole (IEC61968::InfIEC61968::InfCommon) | SvStatus (IEC61970::Base::StateVariables) | ||
ActivePowerChangeRate (IEC61970::Base::Domain) | Diagram (IEC61970::Base::DiagramLayout) | GovHydro3 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PersonPropertyRole (IEC61968::InfIEC61968::InfCommon) | SvTapStep (IEC61970::Base::StateVariables) | ||
ActivePowerLimit (IEC61970::Base::OperationalLimits) | DiagramObject (IEC61970::Base::DiagramLayout) | GovHydro4 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PersonRole (IEC61968::Common) | SvVoltage (IEC61970::Base::StateVariables) | ||
ActivePowerPerCurrentFlow (IEC61970::Base::Domain) | DiagramObjectGluePoint (IEC61970::Base::DiagramLayout) | GovHydroDD (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PetersenCoil (IEC61970::Base::Wires) | Switch (IEC61970::Base::Wires) | ||
ActivePowerPerFrequency (IEC61970::Base::Domain) | DiagramObjectPoint (IEC61970::Base::DiagramLayout) | GovHydroFrancis (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArControllerType1Dynamics (IEC61970::Dynamics::StandardModels::PFVArControllerType1Dynamics) | SwitchAction (IEC61968::Operations) | ||
ActivityRecord (IEC61968::Common) | DiagramObjectStyle (IEC61970::Base::DiagramLayout) | GovHydroIEEE0 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArControllerType1UserDefined (IEC61970::Dynamics::UserDefinedModels) | SwitchInfo (IEC61968::AssetInfo) | ||
Admittance (IEC61970::Base::Domain) | DiagramStyle (IEC61970::Base::DiagramLayout) | GovHydroIEEE2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArControllerType2Dynamics (IEC61970::Dynamics::StandardModels::PFVArControllerType2Dynamics) | SwitchingPlan (IEC61968::Operations) | ||
Agreement (IEC61968::Common) | DimensionsInfo (IEC61968::InfIEC61968::InfAssets) | GovHydroPelton (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArControllerType2UserDefined (IEC61970::Dynamics::UserDefinedModels) | SwitchingStep (IEC61968::Operations) | ||
AirCompressor (IEC61970::Base::Generation::Production) | DiscExcContIEEEDEC1A (IEC61970::Dynamics::StandardModels::DiscontinuousExcitationControlDynamics) | GovHydroPID (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArType1IEEEPFController (IEC61970::Dynamics::StandardModels::PFVArControllerType1Dynamics) | SwitchingStepGroup (IEC61968::Operations) | ||
AltGeneratingUnitMeas (IEC61970::Base::ControlArea) | DiscExcContIEEEDEC2A (IEC61970::Dynamics::StandardModels::DiscontinuousExcitationControlDynamics) | GovHydroPID2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArType1IEEEVArController (IEC61970::Dynamics::StandardModels::PFVArControllerType1Dynamics) | SwitchPhase (IEC61970::Base::Wires) | ||
AltTieMeas (IEC61970::Base::ControlArea) | DiscExcContIEEEDEC3A (IEC61970::Dynamics::StandardModels::DiscontinuousExcitationControlDynamics) | GovHydroR (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArType2Common1 (IEC61970::Dynamics::StandardModels::PFVArControllerType2Dynamics) | SwitchSchedule (IEC61970::Base::Wires) | ||
Analog (IEC61970::Base::Meas) | Disconnector (IEC61970::Base::Wires) | GovHydroWEH (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArType2IEEEPFController (IEC61970::Dynamics::StandardModels::PFVArControllerType2Dynamics) | SynchrocheckRelay (IEC61970::Base::Protection) | ||
AnalogControl (IEC61970::Base::Meas) | DiscontinuousExcitationControlDynamics (IEC61970::Dynamics::StandardModels::DiscontinuousExcitationControlDynamics) | GovHydroWPID (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArType2IEEEVArController (IEC61970::Dynamics::StandardModels::PFVArControllerType2Dynamics) | SynchronousMachine (IEC61970::Base::Wires) | ||
AnalogLimit (IEC61970::Base::Meas) | DiscontinuousExcitationControlUserDefined (IEC61970::Dynamics::UserDefinedModels) | GovSteam0 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseImpedanceData (IEC61970::Base::Wires) | SynchronousMachineDetailed (IEC61970::Dynamics::StandardModels::SynchronousMachineDynamics) | ||
AnalogLimitSet (IEC61970::Base::Meas) | Discrete (IEC61970::Base::Meas) | GovSteam1 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChanger (IEC61970::Base::Wires) | SynchronousMachineDynamics (IEC61970::Dynamics::StandardModels::SynchronousMachineDynamics) | ||
AnalogValue (IEC61970::Base::Meas) | DiscreteCommand (IEC61970::Base::Meas) | GovSteam2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerAsymmetrical (IEC61970::Base::Wires) | SynchronousMachineEquivalentCircuit (IEC61970::Dynamics::StandardModels::SynchronousMachineDynamics) | ||
AngleDegrees (IEC61970::Base::Domain) | DiscreteValue (IEC61970::Base::Meas) | GovSteamCC (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerLinear (IEC61970::Base::Wires) | SynchronousMachineSimplified (IEC61970::Dynamics::StandardModels::SynchronousMachineDynamics) | ||
AngleRadians (IEC61970::Base::Domain) | Displacement (IEC61970::Base::Domain) | GovSteamEU (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerNonLinear (IEC61970::Base::Wires) | SynchronousMachineTimeConstantReactance (IEC61970::Dynamics::StandardModels::SynchronousMachineDynamics) | ||
ApparentPower (IEC61970::Base::Domain) | Document (IEC61968::Common) | GovSteamFV2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerSymmetrical (IEC61970::Base::Wires) | SynchronousMachineUserDefined (IEC61970::Dynamics::UserDefinedModels) | ||
ApparentPowerLimit (IEC61970::Base::OperationalLimits) | DocumentOrganisationRole (IEC61968::InfIEC61968::InfCommon) | GovSteamFV3 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerTable (IEC61970::Base::Wires) |
| ||
Appointment (IEC61968::Common) | DrumBoiler (IEC61970::Base::Generation::GenerationTrainingSimulation) | GovSteamFV4 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerTablePoint (IEC61970::Base::Wires) | |||
Area (IEC61970::Base::Domain) | DuctBank (IEC61968::InfIEC61968::InfAssets) | GovSteamIEEE1 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerTabular (IEC61970::Base::Wires) | TagAction (IEC61968::Operations) | ||
Asset (IEC61968::Assets) | Due (IEC61968::PaymentMetering) | GovSteamSGO (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | Plant (IEC61970::Base::Wires) | TailbayLossCurve (IEC61970::Base::Generation::Production) | ||
AssetContainer (IEC61968::Assets) | Duration (IEC61970::Base::Domain) | GrossToNetActivePowerCurve (IEC61970::Base::Generation::Production) | PointOfSale (IEC61968::PaymentMetering) | TapChanger (IEC61970::Base::Wires) | ||
AssetFunction (IEC61968::Assets) | DynamicsFunctionBlock (IEC61970::Dynamics::StandardModels) | Ground (IEC61970::Base::Wires) | Pole (IEC61968::InfIEC61968::InfAssets) | TapChangerControl (IEC61970::Base::Wires) | ||
AssetInfo (IEC61968::Assets) |
| GroundAction (IEC61968::Operations) | PositionPoint (IEC61968::Common) | TapChangerInfo (IEC61968::AssetInfo) | ||
AssetLocationHazard (IEC61968::Assets) | GroundDisconnector (IEC61970::Base::Wires) | PostalAddress (IEC61968::Common) | TapChangerTablePoint (IEC61970::Base::Wires) | |||
AssetModel (IEC61968::Assets) | EarthFaultCompensator (IEC61970::Base::Wires) | GroundingImpedance (IEC61970::Base::Wires) | PostLineSensor (IEC61970::Base::AuxiliaryEquipment) | TapeShieldCableInfo (IEC61968::AssetInfo) | ||
AssetModelCatalogue (IEC61968::InfIEC61968::InfAssetInfo) | ElectronicAddress (IEC61968::Common) |
| PotentialTransformer (IEC61970::Base::AuxiliaryEquipment) | TapSchedule (IEC61970::Base::Wires) | ||
AssetModelCatalogueItem (IEC61968::InfIEC61968::InfAssetInfo) | Emission (IEC61970::Base::Generation::Production) | PotentialTransformerInfo (IEC61968::InfIEC61968::InfAssetInfo) | TargetLevelSchedule (IEC61970::Base::Generation::Production) | |||
AssetOrganisationRole (IEC61968::Assets) | EmissionAccount (IEC61970::Base::Generation::Production) | Hazard (IEC61968::Common) | PowerCutZone (IEC61970::Base::LoadModel) | Tariff (IEC61968::Customers) | ||
AssetOwner (IEC61968::Assets) | EmissionCurve (IEC61970::Base::Generation::Production) | HeatInputCurve (IEC61970::Base::Generation::Production) | PowerQualityPricing (IEC61968::InfIEC61968::InfCustomers) | TariffProfile (IEC61968::PaymentMetering) | ||
AssetPropertyCurve (IEC61968::InfIEC61968::InfAssets) | EndDevice (IEC61968::Metering) | HeatRate (IEC61970::Base::Generation::Production) | PowerSystemResource (IEC61970::Base::Core) | Task | ||
AssetUser (IEC61968::Assets) | EndDeviceAction (IEC61968::Metering) | HeatRateCurve (IEC61970::Base::Generation::Production) | PowerSystemStabilizerDynamics (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TelephoneNumber (IEC61968::Common) | ||
Assignment (IEC61968::InfIEC61968::InfWork) | EndDeviceCapability (IEC61968::Metering) | HeatRecoveryBoiler (IEC61970::Base::Generation::GenerationTrainingSimulation) | PowerSystemStabilizerUserDefined (IEC61970::Dynamics::UserDefinedModels) | Temperature (IEC61970::Base::Domain) | ||
AsynchronousMachine (IEC61970::Base::Wires) | EndDeviceControl (IEC61968::Metering) | Hours (IEC61970::Base::Domain) | PowerTransformer (IEC61970::Base::Wires) | Tender (IEC61968::PaymentMetering) | ||
AsynchronousMachineDynamics (IEC61970::Dynamics::StandardModels::AsynchronousMachineDynamics) | EndDeviceControlType (IEC61968::Metering) | HydroGeneratingEfficiencyCurve (IEC61970::Base::Generation::Production) | PowerTransformerEnd (IEC61970::Base::Wires) | Terminal (IEC61970::Base::Core) | ||
AsynchronousMachineEquivalentCircuit (IEC61970::Dynamics::StandardModels::AsynchronousMachineDynamics) | EndDeviceEvent (IEC61968::Metering) | HydroGeneratingUnit (IEC61970::Base::Generation::Production) | PowerTransformerInfo (IEC61968::AssetInfo) | TestDataSet (IEC61968::InfIEC61968::Sandbox::InfNewAssets) | ||
AsynchronousMachineTimeConstantReactance (IEC61970::Dynamics::StandardModels::AsynchronousMachineDynamics) | EndDeviceEventDetail (IEC61968::Metering) | HydroPowerPlant (IEC61970::Base::Generation::Production) | Pressure (IEC61970::Base::Domain) | TextDiagramObject (IEC61970::Base::DiagramLayout) | ||
AsynchronousMachineUserDefined (IEC61970::Dynamics::UserDefinedModels) | EndDeviceEventType (IEC61968::Metering) | HydroPump (IEC61970::Base::Generation::Production) | PricingStructure (IEC61968::Customers) | ThermalGeneratingUnit (IEC61970::Base::Generation::Production) | ||
AuxiliaryAccount (IEC61968::PaymentMetering) | EndDeviceFunction (IEC61968::Metering) | HydroPumpOpSchedule (IEC61970::Base::Generation::Production) | PrimeMover (IEC61970::Base::Generation::GenerationTrainingSimulation) | TieFlow (IEC61970::Base::ControlArea) | ||
AuxiliaryAgreement (IEC61968::PaymentMetering) | EndDeviceGroup (IEC61968::Metering) | HydroTurbine (IEC61970::Base::Generation::GenerationTrainingSimulation) | Priority (IEC61968::Common) | Time (IEC61970::Base::Domain) | ||
AuxiliaryEquipment (IEC61970::Base::AuxiliaryEquipment) | EndDeviceInfo (IEC61968::Metering) |
| Procedure (IEC61968::Assets) | TimeInterval (IEC61970::Base::Domain) | ||
| EndDeviceTiming (IEC61968::Metering) | ProcedureDataSet (IEC61968::Assets) | TimePoint (IEC61968::Common) | |||
EnergyArea (IEC61970::Base::LoadModel) | IdentifiedObject (IEC61970::Base::Core) | ProductAssetModel (IEC61968::Assets) | TimeSchedule (IEC61968::Common) | |||
Bank (IEC61968::InfIEC61968::InfCommon) | EnergyConsumer (IEC61970::Base::Wires) | IEC61968CIMVersion (IEC61968) | Project (IEC61968::InfIEC61968::InfWork) | TimeTariffInterval (IEC61968::PaymentMetering) | ||
BankAccount (IEC61968::InfIEC61968::InfCommon) | EnergyConsumerPhase (IEC61970::Base::Wires) | IEC61970CIMVersion (IEC61970) | PropertyOrganisationRole (IEC61968::InfIEC61968::InfCommon) | Tool (IEC61968::Work) | ||
BankAccountDetail (IEC61968::PaymentMetering) | EnergySource (IEC61970::Base::Wires) | Impedance (IEC61970::Base::Domain) | PropertyUnit (IEC61968::InfIEC61968::InfWork) | TopologicalIsland (IEC61970::Base::Topology) | ||
BaseClass | EnergySourceAction (IEC61968::Operations) | Incident (IEC61968::Operations) | ProprietaryParameterDynamics (IEC61970::Dynamics::UserDefinedModels) | TopologicalNode (IEC61970::Base::Topology) | ||
BaseFrequency (IEC61970::Base::Core) | Equipment (IEC61970::Base::Core) | IncidentHazard (IEC61968::Customers) | ProtectedSwitch (IEC61970::Base::Wires) | Tower (IEC61968::InfIEC61968::InfAssets) | ||
BasePower (IEC61970::Base::Core) | EquipmentContainer (IEC61970::Base::Core) | IncrementalHeatRateCurve (IEC61970::Base::Generation::Production) | ProtectionEquipment (IEC61970::Base::Protection) | TownDetail (IEC61968::Common) | ||
BaseReading (IEC61968::Metering) | EquipmentFault (IEC61970::Base::Faults) | Inductance (IEC61970::Base::Domain) | ProtectionEquipmentInfo (IEC61968::InfIEC61968::InfAssetInfo) | Transaction (IEC61968::PaymentMetering) | ||
BaseVoltage (IEC61970::Base::Core) | EquivalentBranch (IEC61970::Base::Equivalents) | InductancePerLength (IEC61970::Base::Domain) | PSREvent (IEC61968::Operations) | Transactor (IEC61968::PaymentMetering) | ||
BaseWork (IEC61968::Work) | EquivalentEquipment (IEC61970::Base::Equivalents) | InflowForecast (IEC61970::Base::Generation::Production) | PSRType (IEC61970::Base::Core) | TransformerCoreAdmittance (IEC61970::Base::Wires) | ||
BasicIntervalSchedule (IEC61970::Base::Core) | EquivalentInjection (IEC61970::Base::Equivalents) | InfoQuestion (IEC61968::InfIEC61968::InfWork) | Pss1 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TransformerEnd (IEC61970::Base::Wires) | ||
Bay (IEC61970::Base::Core) | EquivalentNetwork (IEC61970::Base::Equivalents) | InspectionDataSet (IEC61968::InfIEC61968::Sandbox::InfNewAssets) | Pss1A (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TransformerEndInfo (IEC61968::AssetInfo) | ||
Boolean (IEC61970::Base::Domain) | EquivalentShunt (IEC61970::Base::Equivalents) | Integer (IEC61970::Base::Domain) | Pss2B (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TransformerMeshImpedance (IEC61970::Base::Wires) | ||
BranchGroup (IEC61970::Base::OperationalLimits) | ErpBankAccount (IEC61968::InfIEC61968::InfERPSupport) | IntegerQuantity (IEC61970::Base::Domain) | Pss2ST (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TransformerObservation (IEC61968::InfIEC61968::InfAssets) | ||
BranchGroupTerminal (IEC61970::Base::OperationalLimits) | ErpBOM (IEC61968::InfIEC61968::InfERPSupport) | IntervalBlock (IEC61968::Metering) | Pss5 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TransformerStarImpedance (IEC61970::Base::Wires) | ||
Breaker (IEC61970::Base::Wires) | ErpBomItemData (IEC61968::InfIEC61968::InfERPSupport) | IntervalReading (IEC61968::Metering) | PssELIN2 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TransformerTank (IEC61970::Base::Wires) | ||
BreakerInfo (IEC61968::InfIEC61968::InfAssetInfo) | ErpChartOfAccounts (IEC61968::InfIEC61968::InfERPSupport) | IrregularIntervalSchedule (IEC61970::Base::Core) | PssIEEE1A (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TransformerTankEnd (IEC61970::Base::Wires) | ||
BusbarSection (IEC61970::Base::Wires) | ErpCompetency (IEC61968::InfIEC61968::InfERPSupport) | IrregularTimePoint (IEC61970::Base::Core) | PssIEEE2B (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TransformerTankInfo (IEC61968::AssetInfo) | ||
BusbarSectionInfo (IEC61968::AssetInfo) | ErpDocument (IEC61968::InfIEC61968::InfERPSupport) |
| PssIEEE3B (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TransformerTest (IEC61968::AssetInfo) | ||
Bushing (IEC61968::InfIEC61968::InfAssets) | ErpEngChangeOrder (IEC61968::InfIEC61968::InfERPSupport) | PssIEEE4B (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TroubleTicket (IEC61968::Customers) | |||
BushingInsulationPF (IEC61968::InfIEC61968::InfAssets) | ErpIdentifiedObject (IEC61968::InfIEC61968::InfERPSupport) | Joint (IEC61968::InfIEC61968::InfAssets) | PssPTIST1 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TurbineGovernorDynamics (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | ||
BusinessCase (IEC61968::InfIEC61968::InfWork) | ErpInventory (IEC61968::InfIEC61968::InfERPSupport) | Jumper (IEC61970::Base::Wires) | PssPTIST3 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TurbineGovernorUserDefined (IEC61970::Dynamics::UserDefinedModels) | ||
BusinessPlan (IEC61968::InfIEC61968::InfCommon) | ErpInventoryCount (IEC61968::InfIEC61968::InfERPSupport) | JumperAction (IEC61968::Operations) | PssSB4 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TurbineLoadControllerDynamics (IEC61970::Dynamics::StandardModels::TurbineLoadControllerDynamics) | ||
BusinessRole (IEC61968::InfIEC61968::InfCommon) | ErpInvoice (IEC61968::InfIEC61968::InfERPSupport) | Junction (IEC61970::Base::Wires) | PssSH (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TurbineLoadControllerUserDefined (IEC61970::Dynamics::UserDefinedModels) | ||
BusNameMarker (IEC61970::Base::Topology) | ErpInvoiceLineItem (IEC61968::InfIEC61968::InfERPSupport) |
| PssSK (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TurbLCFB1 (IEC61970::Dynamics::StandardModels::TurbineLoadControllerDynamics) | ||
BWRSteamSupply (IEC61970::Base::Generation::GenerationTrainingSimulation) | ErpIssueInventory (IEC61968::InfIEC61968::InfERPSupport) | PssWECC (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TypeAssetCatalogue (IEC61968::InfIEC61968::InfTypeAsset) | |||
| ErpItemMaster (IEC61968::InfIEC61968::InfERPSupport) | KiloActivePower (IEC61970::Base::Domain) | PU (IEC61970::Base::Domain) | TypeMaterial (IEC61968::InfIEC61968::InfWork) | ||
ErpJournal (IEC61968::InfIEC61968::InfERPSupport) |
| PWRSteamSupply (IEC61970::Base::Generation::GenerationTrainingSimulation) |
| |||
Cabinet (IEC61968::InfIEC61968::InfAssets) | ErpJournalEntry (IEC61968::InfIEC61968::InfERPSupport) |
| ||||
CableInfo (IEC61968::AssetInfo) | ErpLedBudLineItem (IEC61968::InfIEC61968::InfERPSupport) | LaborItem (IEC61968::InfIEC61968::InfWork) | UnderexcitationLimiterDynamics (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) | |||
CAESPlant (IEC61970::Base::Generation::Production) | ErpLedger (IEC61968::InfIEC61968::InfERPSupport) | LandProperty (IEC61968::InfIEC61968::InfLocations) | QualificationRequirement (IEC61968::InfIEC61968::InfWork) | UnderexcitationLimiterUserDefined (IEC61970::Dynamics::UserDefinedModels) | ||
Capability (IEC61968::InfIEC61968::InfWork) | ErpLedgerBudget (IEC61968::InfIEC61968::InfERPSupport) | Length (IEC61970::Base::Domain) | Quality61850 (IEC61970::Base::Meas) | UnderexcLim2Simplified (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) | ||
Capacitance (IEC61970::Base::Domain) | ErpLedgerEntry (IEC61968::InfIEC61968::InfERPSupport) | LevelVsVolumeCurve (IEC61970::Base::Generation::Production) |
| UnderexcLimIEEE1 (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) | ||
CapacitancePerLength (IEC61970::Base::Domain) | ErpPayable (IEC61968::InfIEC61968::InfERPSupport) | LifecycleDate (IEC61968::Assets) | UnderexcLimIEEE2 (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) | |||
Card (IEC61968::PaymentMetering) | ErpPayableLineItem (IEC61968::InfIEC61968::InfERPSupport) | Limit (IEC61970::Base::Meas) | RaiseLowerCommand (IEC61970::Base::Meas) | UnderexcLimX1 (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) | ||
Cashier (IEC61968::PaymentMetering) | ErpPayment (IEC61968::InfIEC61968::InfERPSupport) | LimitSet (IEC61970::Base::Meas) | Ratio (IEC61968::InfIEC61968::InfCommon) | UnderexcLimX2 (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) | ||
CashierShift (IEC61968::PaymentMetering) | ErpPersonnel (IEC61968::InfIEC61968::InfERPSupport) | Line (IEC61970::Base::Wires) | RationalNumber (IEC61968::Metering) | UndergroundStructure (IEC61968::InfIEC61968::InfAssets) | ||
Channel (IEC61968::Metering) | ErpPOLineItem (IEC61968::InfIEC61968::InfERPSupport) | LinearShuntCompensator (IEC61970::Base::Wires) | RatioTapChanger (IEC61970::Base::Wires) | Usage (IEC61968::InfIEC61968::InfWork) | ||
Charge (IEC61968::PaymentMetering) | ErpProjectAccounting (IEC61968::InfIEC61968::InfERPSupport) | LinearShuntCompensatorPhase (IEC61970::Base::Wires) | RatioTapChangerTable (IEC61970::Base::Wires) | UsagePoint (IEC61968::Metering) | ||
Cheque (IEC61968::PaymentMetering) | ErpPurchaseOrder (IEC61968::InfIEC61968::InfERPSupport) | LineDetail (IEC61968::PaymentMetering) | RatioTapChangerTablePoint (IEC61970::Base::Wires) | UsagePointGroup (IEC61968::Metering) | ||
CIMFactory | ErpQuote (IEC61968::InfIEC61968::InfERPSupport) | LineFault (IEC61970::Base::Faults) | Reactance (IEC61970::Base::Domain) | UsagePointLocation (IEC61968::Metering) | ||
Clamp (IEC61970::Base::Wires) | ErpQuoteLineItem (IEC61968::InfIEC61968::InfERPSupport) | LoadAggregate (IEC61970::Dynamics::StandardModels::LoadDynamics) | ReactancePerLength (IEC61970::Base::Domain) | UserAttribute (IEC61968::Common) | ||
Classification (IEC61970::Base::Generation::Production) | ErpRecDelvLineItem (IEC61968::InfIEC61968::InfERPSupport) | LoadArea (IEC61970::Base::LoadModel) | ReactiveCapabilityCurve (IEC61970::Base::Wires) |
| ||
ClearanceAction (IEC61968::Operations) | ErpReceivable (IEC61968::InfIEC61968::InfERPSupport) | LoadBreakSwitch (IEC61970::Base::Wires) | ReactivePower (IEC61970::Base::Domain) | |||
