|
CIM++ Adapted CIM Codebase
|
| DiagramObject (IEC61970::Base::DiagramLayout) | GovHydro4 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PerLengthLineParameter (IEC61970::Base::Wires) | SvInjection (IEC61970::Base::StateVariables) | |
| DiagramObjectGluePoint (IEC61970::Base::DiagramLayout) | GovHydroDD (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PerLengthPhaseImpedance (IEC61970::Base::Wires) | SvPowerFlow (IEC61970::Base::StateVariables) | ||
| Accumulator (IEC61970::Base::Meas) | DiagramObjectPoint (IEC61970::Base::DiagramLayout) | GovHydroFrancis (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PerLengthSequenceImpedance (IEC61970::Base::Wires) | SvShuntCompensatorSections (IEC61970::Base::StateVariables) | |
| AccumulatorLimit (IEC61970::Base::Meas) | DiagramObjectStyle (IEC61970::Base::DiagramLayout) | GovHydroIEEE0 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PetersenCoil (IEC61970::Base::Wires) | SvStatus (IEC61970::Base::StateVariables) | |
| AccumulatorLimitSet (IEC61970::Base::Meas) | DiagramStyle (IEC61970::Base::DiagramLayout) | GovHydroIEEE2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArControllerType1Dynamics (IEC61970::Dynamics::StandardModels::PFVArControllerType1Dynamics) | SvTapStep (IEC61970::Base::StateVariables) | |
| AccumulatorReset (IEC61970::Base::Meas) | DiscExcContIEEEDEC1A (IEC61970::Dynamics::StandardModels::DiscontinuousExcitationControlDynamics) | GovHydroPelton (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArControllerType1UserDefined (IEC61970::Dynamics::UserDefinedModels) | SvVoltage (IEC61970::Base::StateVariables) | |
| AccumulatorValue (IEC61970::Base::Meas) | DiscExcContIEEEDEC2A (IEC61970::Dynamics::StandardModels::DiscontinuousExcitationControlDynamics) | GovHydroPID (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArControllerType2Dynamics (IEC61970::Dynamics::StandardModels::PFVArControllerType2Dynamics) | Switch (IEC61970::Base::Wires) | |
| ACDCConverter (IEC61970::Base::DC) | DiscExcContIEEEDEC3A (IEC61970::Dynamics::StandardModels::DiscontinuousExcitationControlDynamics) | GovHydroPID2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArControllerType2UserDefined (IEC61970::Dynamics::UserDefinedModels) | SwitchPhase (IEC61970::Base::Wires) | |
| ACDCConverterDCTerminal (IEC61970::Base::DC) | Disconnector (IEC61970::Base::Wires) | GovHydroR (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArType1IEEEPFController (IEC61970::Dynamics::StandardModels::PFVArControllerType1Dynamics) | SwitchSchedule (IEC61970::Base::Wires) | |
| ACDCTerminal (IEC61970::Base::Core) | DiscontinuousExcitationControlDynamics (IEC61970::Dynamics::StandardModels::DiscontinuousExcitationControlDynamics) | GovHydroWEH (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArType1IEEEVArController (IEC61970::Dynamics::StandardModels::PFVArControllerType1Dynamics) | SynchrocheckRelay (IEC61970::Base::Protection) | |
| ACLineSegment (IEC61970::Base::Wires) | DiscontinuousExcitationControlUserDefined (IEC61970::Dynamics::UserDefinedModels) | GovHydroWPID (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArType2Common1 (IEC61970::Dynamics::StandardModels::PFVArControllerType2Dynamics) | SynchronousMachine (IEC61970::Base::Wires) | |
| ACLineSegmentPhase (IEC61970::Base::Wires) | Discrete (IEC61970::Base::Meas) | GovSteam0 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArType2IEEEPFController (IEC61970::Dynamics::StandardModels::PFVArControllerType2Dynamics) | SynchronousMachineDetailed (IEC61970::Dynamics::StandardModels::SynchronousMachineDynamics) | |
| ActivePower (IEC61970::Base::Domain) | DiscreteCommand (IEC61970::Base::Meas) | GovSteam1 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PFVArType2IEEEVArController (IEC61970::Dynamics::StandardModels::PFVArControllerType2Dynamics) | SynchronousMachineDynamics (IEC61970::Dynamics::StandardModels::SynchronousMachineDynamics) | |
| ActivePowerChangeRate (IEC61970::Base::Domain) | DiscreteValue (IEC61970::Base::Meas) | GovSteam2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseImpedanceData (IEC61970::Base::Wires) | SynchronousMachineEquivalentCircuit (IEC61970::Dynamics::StandardModels::SynchronousMachineDynamics) | |
| ActivePowerLimit (IEC61970::Base::OperationalLimits) | Displacement (IEC61970::Base::Domain) | GovSteamCC (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChanger (IEC61970::Base::Wires) | SynchronousMachineSimplified (IEC61970::Dynamics::StandardModels::SynchronousMachineDynamics) | |
| ActivePowerPerCurrentFlow (IEC61970::Base::Domain) | DrumBoiler (IEC61970::Base::Generation::GenerationTrainingSimulation) | GovSteamEU (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerAsymmetrical (IEC61970::Base::Wires) | SynchronousMachineTimeConstantReactance (IEC61970::Dynamics::StandardModels::SynchronousMachineDynamics) | |
| ActivePowerPerFrequency (IEC61970::Base::Domain) | Duration (IEC61970::Base::Domain) | GovSteamFV2 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerLinear (IEC61970::Base::Wires) | SynchronousMachineUserDefined (IEC61970::Dynamics::UserDefinedModels) | |
| Admittance (IEC61970::Base::Domain) | DynamicsFunctionBlock (IEC61970::Dynamics::StandardModels) | GovSteamFV3 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerNonLinear (IEC61970::Base::Wires) |
| |
| AirCompressor (IEC61970::Base::Generation::Production) |
| GovSteamFV4 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerSymmetrical (IEC61970::Base::Wires) | ||
| AltGeneratingUnitMeas (IEC61970::Base::ControlArea) | GovSteamIEEE1 (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerTable (IEC61970::Base::Wires) | TailbayLossCurve (IEC61970::Base::Generation::Production) | ||
| AltTieMeas (IEC61970::Base::ControlArea) | EarthFaultCompensator (IEC61970::Base::Wires) | GovSteamSGO (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | PhaseTapChangerTablePoint (IEC61970::Base::Wires) | TapChanger (IEC61970::Base::Wires) | |
| Analog (IEC61970::Base::Meas) | Emission (IEC61970::Base::Generation::Production) | GrossToNetActivePowerCurve (IEC61970::Base::Generation::Production) | PhaseTapChangerTabular (IEC61970::Base::Wires) | TapChangerControl (IEC61970::Base::Wires) | |
| AnalogControl (IEC61970::Base::Meas) | EmissionAccount (IEC61970::Base::Generation::Production) | Ground (IEC61970::Base::Wires) | Plant (IEC61970::Base::Wires) | TapChangerTablePoint (IEC61970::Base::Wires) | |
| AnalogLimit (IEC61970::Base::Meas) | EmissionCurve (IEC61970::Base::Generation::Production) | GroundDisconnector (IEC61970::Base::Wires) | PostLineSensor (IEC61970::Base::AuxiliaryEquipment) | TapSchedule (IEC61970::Base::Wires) | |
| AnalogLimitSet (IEC61970::Base::Meas) | EnergyArea (IEC61970::Base::LoadModel) | GroundingImpedance (IEC61970::Base::Wires) | PotentialTransformer (IEC61970::Base::AuxiliaryEquipment) | TargetLevelSchedule (IEC61970::Base::Generation::Production) | |
| AnalogValue (IEC61970::Base::Meas) | EnergyConsumer (IEC61970::Base::Wires) |
| PowerCutZone (IEC61970::Base::LoadModel) | Task | |
| AngleDegrees (IEC61970::Base::Domain) | EnergyConsumerPhase (IEC61970::Base::Wires) | PowerSystemResource (IEC61970::Base::Core) | Temperature (IEC61970::Base::Domain) | ||
| AngleRadians (IEC61970::Base::Domain) | EnergySource (IEC61970::Base::Wires) | HeatInputCurve (IEC61970::Base::Generation::Production) | PowerSystemStabilizerDynamics (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | Terminal (IEC61970::Base::Core) | |
| ApparentPower (IEC61970::Base::Domain) | Equipment (IEC61970::Base::Core) | HeatRate (IEC61970::Base::Generation::Production) | PowerSystemStabilizerUserDefined (IEC61970::Dynamics::UserDefinedModels) | TextDiagramObject (IEC61970::Base::DiagramLayout) | |
| ApparentPowerLimit (IEC61970::Base::OperationalLimits) | EquipmentContainer (IEC61970::Base::Core) | HeatRateCurve (IEC61970::Base::Generation::Production) | PowerTransformer (IEC61970::Base::Wires) | ThermalGeneratingUnit (IEC61970::Base::Generation::Production) | |
| Area (IEC61970::Base::Domain) | EquipmentFault (IEC61970::Base::Faults) | HeatRecoveryBoiler (IEC61970::Base::Generation::GenerationTrainingSimulation) | PowerTransformerEnd (IEC61970::Base::Wires) | TieFlow (IEC61970::Base::ControlArea) | |
| AsynchronousMachine (IEC61970::Base::Wires) | EquivalentBranch (IEC61970::Base::Equivalents) | Hours (IEC61970::Base::Domain) | Pressure (IEC61970::Base::Domain) | Time (IEC61970::Base::Domain) | |
| AsynchronousMachineDynamics (IEC61970::Dynamics::StandardModels::AsynchronousMachineDynamics) | EquivalentEquipment (IEC61970::Base::Equivalents) | HydroGeneratingEfficiencyCurve (IEC61970::Base::Generation::Production) | PrimeMover (IEC61970::Base::Generation::GenerationTrainingSimulation) | TimeInterval (IEC61970::Base::Domain) | |
| AsynchronousMachineEquivalentCircuit (IEC61970::Dynamics::StandardModels::AsynchronousMachineDynamics) | EquivalentInjection (IEC61970::Base::Equivalents) | HydroGeneratingUnit (IEC61970::Base::Generation::Production) | ProprietaryParameterDynamics (IEC61970::Dynamics::UserDefinedModels) | TopologicalIsland (IEC61970::Base::Topology) | |
| AsynchronousMachineTimeConstantReactance (IEC61970::Dynamics::StandardModels::AsynchronousMachineDynamics) | EquivalentNetwork (IEC61970::Base::Equivalents) | HydroPowerPlant (IEC61970::Base::Generation::Production) | ProtectedSwitch (IEC61970::Base::Wires) | TopologicalNode (IEC61970::Base::Topology) | |
| AsynchronousMachineUserDefined (IEC61970::Dynamics::UserDefinedModels) | EquivalentShunt (IEC61970::Base::Equivalents) | HydroPump (IEC61970::Base::Generation::Production) | ProtectionEquipment (IEC61970::Base::Protection) | TransformerCoreAdmittance (IEC61970::Base::Wires) | |
| AuxiliaryEquipment (IEC61970::Base::AuxiliaryEquipment) | ExcAC1A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | HydroPumpOpSchedule (IEC61970::Base::Generation::Production) | PSRType (IEC61970::Base::Core) | TransformerEnd (IEC61970::Base::Wires) | |
| ExcAC2A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | HydroTurbine (IEC61970::Base::Generation::GenerationTrainingSimulation) | Pss1 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TransformerMeshImpedance (IEC61970::Base::Wires) | |
| ExcAC3A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) |
| Pss1A (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TransformerStarImpedance (IEC61970::Base::Wires) | ||
| BaseClass | ExcAC4A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Pss2B (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TransformerTank (IEC61970::Base::Wires) | ||
| BaseFrequency (IEC61970::Base::Core) | ExcAC5A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | IdentifiedObject (IEC61970::Base::Core) | Pss2ST (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TransformerTankEnd (IEC61970::Base::Wires) | |
| BasePower (IEC61970::Base::Core) | ExcAC6A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | IEC61970CIMVersion (IEC61970) | Pss5 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TurbineGovernorDynamics (IEC61970::Dynamics::StandardModels::TurbineGovernorDynamics) | |
| BaseVoltage (IEC61970::Base::Core) | ExcAC8B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Impedance (IEC61970::Base::Domain) | PssELIN2 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TurbineGovernorUserDefined (IEC61970::Dynamics::UserDefinedModels) | |
| BasicIntervalSchedule (IEC61970::Base::Core) | ExcANS (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | IncrementalHeatRateCurve (IEC61970::Base::Generation::Production) | PssIEEE1A (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TurbineLoadControllerDynamics (IEC61970::Dynamics::StandardModels::TurbineLoadControllerDynamics) | |
| Bay (IEC61970::Base::Core) | ExcAVR1 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Inductance (IEC61970::Base::Domain) | PssIEEE2B (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TurbineLoadControllerUserDefined (IEC61970::Dynamics::UserDefinedModels) | |
| Boolean (IEC61970::Base::Domain) | ExcAVR2 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | InductancePerLength (IEC61970::Base::Domain) | PssIEEE3B (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | TurbLCFB1 (IEC61970::Dynamics::StandardModels::TurbineLoadControllerDynamics) | |
| BranchGroup (IEC61970::Base::OperationalLimits) | ExcAVR3 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | InflowForecast (IEC61970::Base::Generation::Production) | PssIEEE4B (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) |
| |
| BranchGroupTerminal (IEC61970::Base::OperationalLimits) | ExcAVR4 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | IntegerQuantity (IEC61970::Base::Domain) | PssPTIST1 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | ||
| Breaker (IEC61970::Base::Wires) | ExcAVR5 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | IrregularIntervalSchedule (IEC61970::Base::Core) | PssPTIST3 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | UnderexcitationLimiterDynamics (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) | |
| BusbarSection (IEC61970::Base::Wires) | ExcAVR7 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | IrregularTimePoint (IEC61970::Base::Core) | PssSB4 (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | UnderexcitationLimiterUserDefined (IEC61970::Dynamics::UserDefinedModels) | |
| BusNameMarker (IEC61970::Base::Topology) | ExcBBC (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) |
| PssSH (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | UnderexcLim2Simplified (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) | |
| BWRSteamSupply (IEC61970::Base::Generation::GenerationTrainingSimulation) | ExcCZ (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | PssSK (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | UnderexcLimIEEE1 (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) | ||
| ExcDC1A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Jumper (IEC61970::Base::Wires) | PssWECC (IEC61970::Dynamics::StandardModels::PowerSystemStabilizerDynamics) | UnderexcLimIEEE2 (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) | |
| ExcDC2A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Junction (IEC61970::Base::Wires) | PU (IEC61970::Base::Domain) | UnderexcLimX1 (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) | ||
| CAESPlant (IEC61970::Base::Generation::Production) | ExcDC3A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) |
| PWRSteamSupply (IEC61970::Base::Generation::GenerationTrainingSimulation) | UnderexcLimX2 (IEC61970::Dynamics::StandardModels::UnderexcitationLimiterDynamics) | |
| Capacitance (IEC61970::Base::Domain) | ExcDC3A1 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) |
|
| ||
| CapacitancePerLength (IEC61970::Base::Domain) | ExcELIN1 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | KiloActivePower (IEC61970::Base::Domain) | |||
| CIMFactory | ExcELIN2 (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) |
| Quality61850 (IEC61970::Base::Meas) | VAdjIEEE (IEC61970::Dynamics::StandardModels::VoltageAdjusterDynamics) | |
| Clamp (IEC61970::Base::Wires) | ExcHU (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) |
| ValueAliasSet (IEC61970::Base::Meas) | ||
| Classification (IEC61970::Base::Generation::Production) | ExcIEEEAC1A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Length (IEC61970::Base::Domain) | ValueToAlias (IEC61970::Base::Meas) | ||
| CogenerationPlant (IEC61970::Base::Generation::Production) | ExcIEEEAC2A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LevelVsVolumeCurve (IEC61970::Base::Generation::Production) | RaiseLowerCommand (IEC61970::Base::Meas) | VCompIEEEType1 (IEC61970::Dynamics::StandardModels::VoltageCompensatorDynamics) | |
| CombinedCyclePlant (IEC61970::Base::Generation::Production) | ExcIEEEAC3A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Limit (IEC61970::Base::Meas) | RatioTapChanger (IEC61970::Base::Wires) | VCompIEEEType2 (IEC61970::Dynamics::StandardModels::VoltageCompensatorDynamics) | |
| CombustionTurbine (IEC61970::Base::Generation::GenerationTrainingSimulation) | ExcIEEEAC4A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LimitSet (IEC61970::Base::Meas) | RatioTapChangerTable (IEC61970::Base::Wires) | VisibilityLayer (IEC61970::Base::DiagramLayout) | |
| Command (IEC61970::Base::Meas) | ExcIEEEAC5A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Line (IEC61970::Base::Wires) | RatioTapChangerTablePoint (IEC61970::Base::Wires) | Voltage (IEC61970::Base::Domain) | |
| CommunicationLink (IEC61970::Base::SCADA) | ExcIEEEAC6A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LinearShuntCompensator (IEC61970::Base::Wires) | Reactance (IEC61970::Base::Domain) | VoltageAdjusterDynamics (IEC61970::Dynamics::StandardModels::VoltageAdjusterDynamics) | |
| CompositeSwitch (IEC61970::Base::Wires) | ExcIEEEAC7B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LinearShuntCompensatorPhase (IEC61970::Base::Wires) | ReactancePerLength (IEC61970::Base::Domain) | VoltageAdjusterUserDefined (IEC61970::Dynamics::UserDefinedModels) | |
| Conductance (IEC61970::Base::Domain) | ExcIEEEAC8B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LineFault (IEC61970::Base::Faults) | ReactiveCapabilityCurve (IEC61970::Base::Wires) | VoltageCompensatorDynamics (IEC61970::Dynamics::StandardModels::VoltageCompensatorDynamics) | |
| ConductancePerLength (IEC61970::Base::Domain) | ExcIEEEDC1A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadAggregate (IEC61970::Dynamics::StandardModels::LoadDynamics) | ReactivePower (IEC61970::Base::Domain) | VoltageCompensatorUserDefined (IEC61970::Dynamics::UserDefinedModels) | |
| ConductingEquipment (IEC61970::Base::Core) | ExcIEEEDC2A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadArea (IEC61970::Base::LoadModel) | RealEnergy (IEC61970::Base::Domain) | VoltageControlZone (IEC61970::Base::Wires) | |
| Conductor (IEC61970::Base::Wires) | ExcIEEEDC3A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadBreakSwitch (IEC61970::Base::Wires) | Recloser (IEC61970::Base::Wires) | VoltageLevel (IEC61970::Base::Core) | |
| ConformLoad (IEC61970::Base::LoadModel) | ExcIEEEDC4B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadComposite (IEC61970::Dynamics::StandardModels::LoadDynamics) | RecloseSequence (IEC61970::Base::Protection) | VoltageLimit (IEC61970::Base::OperationalLimits) | |
| ConformLoadGroup (IEC61970::Base::LoadModel) | ExcIEEEST1A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadDynamics (IEC61970::Dynamics::StandardModels::LoadDynamics) | RegularIntervalSchedule (IEC61970::Base::Core) | VoltagePerReactivePower (IEC61970::Base::Domain) | |
| ConformLoadSchedule (IEC61970::Base::LoadModel) | ExcIEEEST2A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadGenericNonLinear (IEC61970::Dynamics::StandardModels::LoadDynamics) | RegularTimePoint (IEC61970::Base::Core) | Volume (IEC61970::Base::Domain) | |
| ConnectivityNode (IEC61970::Base::Core) | ExcIEEEST3A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadGroup (IEC61970::Base::LoadModel) | RegulatingCondEq (IEC61970::Base::Wires) | VolumeFlowRate (IEC61970::Base::Domain) | |
| ConnectivityNodeContainer (IEC61970::Base::Core) | ExcIEEEST4B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadMotor (IEC61970::Dynamics::StandardModels::LoadDynamics) | RegulatingControl (IEC61970::Base::Wires) | VsCapabilityCurve (IEC61970::Base::DC) | |
| Connector (IEC61970::Base::Wires) | ExcIEEEST5B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadResponseCharacteristic (IEC61970::Base::LoadModel) | RegulationSchedule (IEC61970::Base::Wires) | VsConverter (IEC61970::Base::DC) | |
| Contingency (IEC61970::Base::Contingency) | ExcIEEEST6B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadStatic (IEC61970::Dynamics::StandardModels::LoadDynamics) | RemoteControl (IEC61970::Base::SCADA) |
| |
| ContingencyElement (IEC61970::Base::Contingency) | ExcIEEEST7B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | LoadUserDefined (IEC61970::Dynamics::UserDefinedModels) | RemoteInputSignal (IEC61970::Dynamics::StandardInterconnections) | ||
| ContingencyEquipment (IEC61970::Base::Contingency) | ExcitationSystemDynamics (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) |
| RemotePoint (IEC61970::Base::SCADA) | WaterLevel (IEC61970::Base::Domain) | |
| Control (IEC61970::Base::Meas) | ExcitationSystemUserDefined (IEC61970::Dynamics::UserDefinedModels) | RemoteSource (IEC61970::Base::SCADA) | WaveTrap (IEC61970::Base::AuxiliaryEquipment) | ||
| ControlArea (IEC61970::Base::ControlArea) | ExcOEX3T (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Measurement (IEC61970::Base::Meas) | RemoteUnit (IEC61970::Base::SCADA) | Weight (IEC61970::Base::Domain) | |
| ControlAreaGeneratingUnit (IEC61970::Base::ControlArea) | ExcPIC (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MeasurementValue (IEC61970::Base::Meas) | ReportingSuperGroup::ReportingGroup (IEC61970::Base::Core) | WindAeroConstIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |
| CostPerEnergyUnit (IEC61970::Base::Domain) | ExcREXS (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MeasurementValueQuality (IEC61970::Base::Meas) | ReportingSuperGroup (IEC61970::Base::Core) | WindAeroOneDimIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |
| CostPerHeatUnit (IEC61970::Base::Generation::Production) | ExcSCRX (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MeasurementValueSource (IEC61970::Base::Meas) | Reservoir (IEC61970::Base::Generation::Production) | WindAeroTwoDimIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |
| CostPerVolume (IEC61970::Base::Domain) | ExcSEXS (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MechanicalLoadDynamics (IEC61970::Dynamics::StandardModels::MechanicalLoadDynamics) | Resistance (IEC61970::Base::Domain) | WindContCurrLimIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |
| CostRate (IEC61970::Base::Domain) | ExcSK (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MechanicalLoadUserDefined (IEC61970::Dynamics::UserDefinedModels) | ResistancePerLength (IEC61970::Base::Domain) | WindContPitchAngleIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |
| CsConverter (IEC61970::Base::DC) | ExcST1A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MechLoad1 (IEC61970::Dynamics::StandardModels::MechanicalLoadDynamics) | RotatingMachine (IEC61970::Base::Wires) | WindContPType3IEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |
| CTTempActivePowerCurve (IEC61970::Base::Generation::GenerationTrainingSimulation) | ExcST2A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Minutes (IEC61970::Base::Domain) | RotatingMachineDynamics (IEC61970::Dynamics::StandardModels) | WindContPType4aIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |
| CurrentFlow (IEC61970::Base::Domain) | ExcST3A (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | Money (IEC61970::Base::Domain) | RotationSpeed (IEC61970::Base::Domain) | WindContPType4bIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |
| CurrentLimit (IEC61970::Base::OperationalLimits) | ExcST4B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MonthDay (IEC61970::Base::Domain) |
| WindContQIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |
| CurrentRelay (IEC61970::Base::Protection) | ExcST6B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MonthDayInterval (IEC61970::Base::Domain) | WindContQLimIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | ||
| CurrentTransformer (IEC61970::Base::AuxiliaryEquipment) | ExcST7B (IEC61970::Dynamics::StandardModels::ExcitationSystemDynamics) | MutualCoupling (IEC61970::Base::Wires) | Season (IEC61970::Base::LoadModel) | WindContQPQULimIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |
| Curve (IEC61970::Base::Core) | ExternalNetworkInjection (IEC61970::Base::Wires) |
| SeasonDayTypeSchedule (IEC61970::Base::LoadModel) | WindContRotorRIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |
| CurveData (IEC61970::Base::Core) |
| Seconds (IEC61970::Base::Domain) | WindDynamicsLookupTable (IEC61970::Dynamics::StandardModels::WindDynamics) | ||
| Cut (IEC61970::Base::Wires) | Name (IEC61970::Base::Core) | Sectionaliser (IEC61970::Base::Wires) | WindGeneratingUnit (IEC61970::Base::Generation::Production) | ||
| Fault (IEC61970::Base::Faults) | NameType (IEC61970::Base::Core) | Sensor (IEC61970::Base::AuxiliaryEquipment) | WindGenTurbineType1aIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |
| FaultCauseType (IEC61970::Base::Faults) | NameTypeAuthority (IEC61970::Base::Core) | SeriesCompensator (IEC61970::Base::Wires) | WindGenTurbineType1bIEC (IEC61970::Dynamics::StandardModels::WindDynamics) | ||
| Damping (IEC61970::Base::Domain) | FaultImpedance (IEC61970::Base::Faults) | NonConformLoad (IEC61970::Base::LoadModel) | SetPoint (IEC61970::Base::Meas) | WindGenTurbineType2IEC (IEC61970::Dynamics::StandardModels::WindDynamics) | |
